Ronald Charles | FAGGOTTER | 1923 | - | 1962 | Thomas Henry | FISHER | 1875 | - | 1955 |
Agnes Frances | FAIRBURN | 1907 | - | 1991 | Walter Keith | FISHER | 1896 | - | 1955 |
Elmer Richard | FAIRBURN | 1879 | - | ? | Joseph | FLANNAGAN | 1899 | - | ? |
Grace Adela | FAIRBURN | 1912 | - | 1935 | Martha | FLECKER | 1886 | - | 1967 |
Ann | FAIRFIELD | 1828 | - | 1880 | Emmeline Eva | FLEMING | ? | - | ? |
Jessie May | FARLEY | 1887 | - | 1982 | Caroline | FLINT | 1805 | - | 1865 |
Bessie | FARMER | ? | - | ? | Charlotte | FLINT | 1803 | - | 1886 |
Raymond Wilde | FARNSWORTH | 1884 | - | 1968 | Elizabeth | FLINT | 1782 | - | ? |
Willis Edward | FARNSWORTH | 1913 | - | 1996 | Henry | FLINT | 1812 | - | ? |
Neal Cephas | FARR | 1980 | - | 1998 | Jane | FLINT | 1807 | - | ? |
Ann | FARRANT | 1757 | - | 1803 | John | FLINT | ~1757 | - | 1817 |
Lewis John | FAULKNER | 1861 | - | 1913 | John | FLINT | ~1780 | - | ? |
Elizabeth | FAWN | 1827 | - | 1914 | John | FLINT | 1810 | - | ? |
Henry | FAWN | 1831 | - | ? | Martha | FLINT | 1788 | - | ? |
John | FAWN | 1825 | - | 1893 | Mary | FLINT | 1785 | - | ? |
Thomas | FAWN | 1826 | - | ? | Robert | FLINT | 1790 | - | ? |
William | FAWN | 1795 | - | 1869 | Mary | FLOOD | 1814 | - | 1889 |
Anna | FELLIGI | ? | - | ? | Jane | FLYNN | ? | - | ? |
Charles Stuart | FELTHAM | 1872 | - | ? | Frances | FOLEY | ? | - | ? |
Mabel Constance | FELTHAM | 1896 | - | 1951 | William Jeffrey | FOLEY | 1847 | - | 1898 |
Anne | FENTON | 1870 | - | 1955 | Eliza | FOOTT | ~1817 | - | 1905 |
Charles | FENTON | 1889 | - | 1889 | Frederick Desmond | FORD | 1926 | - | 1989 |
Elizabeth | FENTON | 1866 | - | 1950 | Ian Frederick G | FORD | 1949 | - | 1982 |
George | FENTON | 1890 | - | 1955 | Mary Ann | FORD | 1856 | - | 1944 |
Henry | FENTON | 1884 | - | 1956 | Mabel Harriet | FOREMAN | 1886 | - | 1983 |
Isaac | FENTON | 1875 | - | 1906 | Elizabeth | FORNER | 1729 | - | 1762 |
John | FENTON | 1837 | - | 1904 | Elizabeth | FORNER | 1705 | - | ? |
John Henry | FENTON | 1868 | - | 1940 | Henry | FORNER | 1695 | - | 1697 |
Joseph | FENTON | 1882 | - | 1953 | John | FORNER | 1700 | - | 1737 |
Mary | FENTON | 1886 | - | 1982 | Katherine | FORNER | ~1708 | - | ? |
Robert | FENTON | 1872 | - | 1935 | Robert | FORNER | 1702 | - | ? |
Ruth | FENTON | 1879 | - | 1925 | Thomas | FORNER | >1670 | - | ? |
Sarah | FENTON | 1884 | - | 1885 | Thomas | FORNER | 1696 | - | 1697 |
Thomas | FENTON | 1877 | - | 1934 | Thomas | FORNER | 1698 | - | ? |
William | FENTON | 1874 | - | 1955 | Catherine H. | FORREST | ~1865 | - | ? |
Margaret Mary | FENWICK | 1868 | - | 1935 | Emily | FORREST | ~1866 | - | ? |
John Adam | FERGUSSON | 1845 | - | 1920 | Francis Davison | FORREST | 1822 | - | 1894 |
Phillip Henry | FERRIS | 1926 | - | 2010 | Jane Elizabeth | FORREST | 1850 | - | ? |
Annie Maria Clara | FEW | 1885 | - | 1952 | Mary Ellen | FORREST | ~1858 | - | ? |
Daniel | FEW | 1839 | - | 1908 | Rachel Ann | FORREST | ~1853 | - | ? |
Alfred Ernest Albert | FIELD | 1868 | - | ? | Rebecca | FORREST | ~1860 | - | ? |
Alice Maude Mary | FIELD | 1862 | - | ? | William H. | FORREST | ~1855 | - | ? |
Amelia Maria | FIELD | 1866 | - | ? | Sarah | FORSTER | ? | - | 1770 |
Archie Livingstone | FIELD | 1885 | - | 1886 | Lily Smith | FORSYTH | ? | - | ? |
Beatrice Annie | FIELD | 1871 | - | ? | Vera Janet | FOSTER | 1920 | - | 2001 |
Beatrice Olive | FIELD | 1905 | - | 1979 | Albert Edward | FOTHERGILL | 1900 | - | 1940 |
Beryl Gertrude | FIELD | 1884 | - | 1976 | Alice Amelia | FOTHERGILL | 1895 | - | 1906 |
Catherine Elsie | FIELD | 1877 | - | 1956 | Annie | FOTHERGILL | 1827 | - | 1861 |
Charles Frank | FIELD | 1850 | - | 1950 | Arthur William | FOTHERGILL | 1903 | - | 1981 |
Charles Percy Ockenden | FIELD | 1875 | - | 1946 | Elizabeth Ann | FOTHERGILL | ~1844 | - | 1914 |
Clara Winifred | FIELD | 1882 | - | 1963 | Elizabeth Ellen | FOTHERGILL | ~1872 | - | ? |
Daniel | FIELD | 1834 | - | 1890 | George | FOTHERGILL | 1838 | - | ? |
Darcy Henry | FIELD | 1881 | - | 1882 | George Herbert | FOTHERGILL | 1897 | - | 1907 |
Dulcie K | FIELD | ~1892 | - | 1952 | Jane | FOTHERGILL | 1831 | - | ? |
Edith May | FIELD | 1874 | - | 1955 | John | FOTHERGILL | 1847 | - | ? |
Elizabeth | FIELD | 1863 | - | 1918 | John S. | FOTHERGILL | ~1859 | - | ? |
Elizabeth Ann | FIELD | 1839 | - | 1925 | John T. | FOTHERGILL | ~1859 | - | ? |
Ethel Marion | FIELD | 1873 | - | ? | Joseph | FOTHERGILL | 1837 | - | ? |
Frances Eliza | FIELD | 1849 | - | 1917 | Joseph R. | FOTHERGILL | ~1866 | - | ? |
Francis Fisher | FIELD | 1916 | - | 1991 | Louisa Kathleen | FOTHERGILL | ~1875 | - | ? |
Frank Palmer | FIELD | 1879 | - | 1954 | Mable Ann | FOTHERGILL | 1905 | - | 1993 |
George | FIELD | 1836 | - | 1877 | Mary Jane | FOTHERGILL | ~1863 | - | ? |
George Harrold | FIELD | 1871 | - | 1873 | Mary Louisa | FOTHERGILL | 1893 | - | 1982 |
Gertrude Isabelle | FIELD | 1882 | - | 1883 | Robert | FOTHERGILL | 1841 | - | ? |
Gordon D | FIELD | 1893 | - | 1894 | Sarah Ann | FOTHERGILL | ~1861 | - | ? |
Grace Hamilton | FIELD | 1883 | - | 1884 | Thomas | FOTHERGILL | 1835 | - | ? |
Helen | FIELD | 1844 | - | 1927 | Violet May | FOTHERGILL | 1901 | - | 1902 |
Helen Esther | FIELD | 1859 | - | ? | Watson W. | FOTHERGILL | 1900 | - | 1980 |
Henry | FIELD | 1846 | - | 1916 | William | FOTHERGILL | 1804 | - | 1879 |
John | FIELD | 1841 | - | 1884 | William | FOTHERGILL | 1833 | - | ? |
Kathleen Evelyn | FIELD | 1887 | - | 1889 | William G. | FOTHERGILL | ~1865 | - | ? |
Lucy Edith | FIELD | 1878 | - | 1928 | William H. | FOTHERGILL | ~1870 | - | 1948 |
Marion Anne | FIELD | 1866 | - | 1873 | William Henry | FOTHERGILL | 1894 | - | 1894 |
Martha Ann | FIELD | 1870 | - | ? | Phoebe Sarah | FOWLES | 1851 | - | 1909 |
Mildred Martha | FIELD | 1876 | - | 1951 | Thomas | FOWLES | ~1823 | - | 1868 |
Rosa Mary | FIELD | 1868 | - | 1940 | Dorothy | FOX | 1913 | - | 1962 |
Stuart McKinlay | FIELD | 1886 | - | 1983 | Martha | FRAMPTON | 1825 | - | 1912 |
Sydney Livingstone | FIELD | 1891 | - | 1959 | Elizabeth | FRANCES | 1794 | - | 1866 |
Sydney Marshall | FIELD | 1885 | - | 1886 | Frederick C. | FRANCIS | 1903 | - | ? |
Valerie Coralie | FIELD | 1913 | - | 1944 | John | FRANCIS | ? | - | ? |
Walter George | FIELD | 1864 | - | ? | Percival William | FRANKCOM | 1897 | - | 1968 |
Walter Harold Pratten | FIELD | 1877 | - | 1936 | Olive Netta | FRANKLIN | 1892 | - | 1996 |
Walter Thomas | FIELD | 1848 | - | 1921 | Donald John | FRASER | 1892 | - | 1974 |
William | FIELD | 1813 | - | 1896 | Evangeline Joyce | FRASER | 1921 | - | 2005 |
William Garford | FIELD | 1916 | - | 1995 | Iris Mary | FRASER | 1923 | - | 2004 |
William Henry | FIELD | 1832 | - | 1906 | Ivy | FRASER | 1894 | - | 1968 |
William Henry | FIELD | 1860 | - | ? | Rosina Jean | FRASER | 1924 | - | 2020 |
Luther | FINNEY | 1925 | - | 1975 | Elizabeth | FREETH | ? | - | ? |
Ann | FISHER | ~1829 | - | 1851 | John | FROST | 1751 | - | 1826 |
Gail Athey | FISHER | 1937 | - | 2009 | John | FULLER | ~1810 | - | 1850 |
Kenneth Chalmers | FISHER | 1922 | - | 1994 | Sophia | FULLER | 1836 | - | 1917 |
Maria | FISHER | 1812 | - | 1860 | Charlotte | FUSSELL | 1812 | - | 1900 |
SYMBOLS: ~ about < before > after |