Sarah Ann | BACCHUS | 1867 | - | ? | Ann Margaret | BOTTING | ~1811 | - | 1855 |
Lyall Frederick | BAILEY | 1922 | - | 2006 | Hope | BOTTING | 1819 | - | 1856 |
Mary Powell | BAILEY | ~1835 | - | 1890 | Ann | BOURN | ~1768 | - | 1853 |
Norman | BAINES | 1872 | - | 1955 | Elizabeth | BOURN | ? | - | ? |
John | BALDWIN | 1894 | - | 1949 | Phoebe | BOURNE | ? | - | ? |
John David | BALDWIN | 1929 | - | 2007 | Grace Mary | BOWEN | 1919 | - | ? |
Hilda Isabella | BALL | 1908 | - | ? | Alfred Edmond | BOWMAN | 1864 | - | 1944 |
Eliza | BALNE | 1802 | - | 1894 | Hazel | BOWMAN | 1900 | - | 1995 |
Giles | BALNE | ? | - | ? | Zelva Catherine Emma | BOWMAN | 1909 | - | 2002 |
Martha | BALTON | ? | - | ? | Jane | BOWRON | 1815 | - | ~1901 |
Elizabeth | BANGER | 1781 | - | 1867 | Fred Wallis | BOWYER | 1887 | - | 1967 |
James | BANGER | ~1781 | - | 1868 | Jeffrey Walter | BOWYER | 1914 | - | 1997 |
Thomas | BANGER | 1752 | - | ? | Lilian Eva | BOWYER | 1882 | - | ? |
Thomas | BANGER | ~1725 | - | ~1756 | Mabel Daisy | BOWYER | 1890 | - | ? |
William | BANGER | 1792 | - | ? | Percy Walter | BOWYER | 1893 | - | ? |
Barbara Elsie May | BANWELL | 1924 | - | 1986 | Ralph | BOWYER | 1884 | - | ? |
Ada Amelia | BARBER | 1879 | - | 1964 | Roy Ralph Spencer | BOWYER | 1916 | - | 1924 |
Ann Isabella | BARKER | 1868 | - | 1956 | Walter | BOWYER | 1853 | - | 1942 |
Ellen | BARKER | ~1842 | - | ? | Arthur | BOYCE | 1907 | - | ? |
George | BARKER | ~1860 | - | ? | Caroline Matilda | BOYCE | 1869 | - | 1870 |
James | BARKER | ~1820 | - | ? | Emily Eliza | BOYCE | 1846 | - | ? |
Mary | BARKER | 1740 | - | 1806 | Florence Agnes | BOYCE | 1848 | - | 1934 |
William | BARKER | 1816 | - | 1878 | Harry Augustus | BOYCE | 1870 | - | 1954 |
Anne Elizabeth | BARNES | ~1871 | - | ? | Harry Carlisle | BOYCE | 1902 | - | 1988 |
Arthur | BARNES | 1901 | - | 1982 | Henry | BOYCE | ~1821 | - | ~1850 |
Betty Jane | BARNETT | 1925 | - | 1995 | Henry Alfred | BOYCE | 1844 | - | 1872 |
Ellen Azalia | BARRELL | 1874 | - | 1956 | Hilary | BOYCE | 1905 | - | ? |
Beatrice | BARRETT | ~1889 | - | ? | Lance Donald | BOYCE | 1921 | - | 2007 |
Charles | BARRETT | ~1849 | - | ? | Letitia Ethel | BOYCE | 1909 | - | 2002 |
Clarice | BARRETT | 1910 | - | ? | Villiers | BOYCE | 1901 | - | 1986 |
Eileen Marian | BARRETT | 1924 | - | 2014 | Jack | BRACE | 1918 | - | 2004 |
Elvira | BARRETT | 1919 | - | ? | Robert | BRACE | 1921 | - | 2009 |
Emily A. | BARRETT | ~1874 | - | ? | Thomas | BRACE | 1925 | - | 1948 |
Florence Ethel | BARRETT | ~1878 | - | ? | Thora | BRACE | 1922 | - | 2014 |
George | BARRETT | ~1886 | - | ? | Victor Cyril Harold | BRACE | 1895 | - | 1982 |
George A | BARRETT | 1885 | - | 1957 | Cyril Aubrey | BRADLEY | 1892 | - | 1960 |
Reginald Smales | BARRETT | 1919 | - | 2006 | Elizabeth | BRADLEY | ~1777 | - | ? |
Wyndham | BARRETT | ~1882 | - | ? | Irene | BRADLEY | 1916 | - | 2005 |
Adelaide Selma | BARTELS | 1873 | - | 1874 | Joyce Winifred | BRADLEY | 1914 | - | 2008 |
Adolph | BARTELS | 1864 | - | 1864 | Kathleen Alice | BRADLEY | 1902 | - | 1994 |
Adolph Heinrich Friedrich | BARTELS | 1819 | - | 1878 | Mary | BRADLEY | 1789 | - | 1856 |
Adolph Johann Cord | BARTELS | 1793 | - | 1863 | Metta | BRADLEY | 1916 | - | 1996 |
Anna Sophia | BARTELS | 1871 | - | 1948 | Muriel Abigail | BRADLEY | 1883 | - | 1971 |
Diosma Laura | BARTELS | 1869 | - | ? | Vera Eileen | BRADLEY | 1899 | - | 1969 |
Frank Henry | BARTELS | 1867 | - | 1895 | William | BRADLEY | 1859 | - | 1936 |
Iris | BARTELS | 1876 | - | ? | Charles | BRADMAN | 1818 | - | 1898 |
Mary Wilhelmine | BARTELS | 1855 | - | ? | Charles | BRADMAN | 1841 | - | ? |
Patsy | BARTELS | ? | - | ? | Charles | BRADMAN | 1843 | - | 1919 |
Paul | BARTELS | 1845 | - | ? | Charlotte | BRADMAN | 1840 | - | 1841 |
Paul Adolph | BARTELS | 1865 | - | 1909 | Charlotte Elizabeth | BRADMAN | 1845 | - | 1890 |
Pauline | BARTELS | ? | - | ? | George | BRADMAN | 1847 | - | 1848 |
Selma | BARTELS | 1879 | - | 1962 | Agnes | BRAGG | 1860 | - | 1914 |
Sophia M. J. H. | BARTELS | 1825 | - | 1900 | Arthur | BRAGG | 1865 | - | 1920 |
Elizabeth | BARTER | 1765 | - | 1827 | Elizabeth | BRAGG | 1863 | - | 1929 |
Minnie Elizabeth | BARTER | 1864 | - | 1962 | Ellen | BRAGG | 1868 | - | 1948 |
Emily | BARTLEBAUGH | 1849 | - | 1893 | Ernest | BRAGG | 1890 | - | 1967 |
Katherine | BARTLET | ~1717 | - | 1807 | Esther | BRAGG | 1921 | - | ? |
Ann Julia | BASSETT | 1856 | - | 1925 | Florence G. | BRAGG | ~1899 | - | ? |
Walter | BASSETT | 1859 | - | 1947 | Harry | BRAGG | 1895 | - | 1968 |
Marjorie Jean | BASSHAM | 1909 | - | ? | John | BRAGG | ~1832 | - | 1889 |
Mary Ann | BATEMAN | ? | - | ? | Letitia | BRAGG | 1897 | - | 1993 |
Charles Frederick | BATES | 1904 | - | 1994 | William | BRAGG | 1870 | - | ? |
Janice Amanda | BATES | ~1932 | - | 2013 | William G. | BRAGG | 1901 | - | ? |
William Frederick | BATES | 1940 | - | 1940 | William Wilkinson | BRAGG | ~1876 | - | ? |
Christian | BATHOST | ~1823 | - | 1911 | Elsie Maud | BRAME | 1871 | - | ? |
Barbara M | BATLEY | 1921 | - | ? | Gloria Faith | BRAY | 1926 | - | 2021 |
Evelyn J E | BATLEY | 1911 | - | ? | Robert | BRAZIER | ? | - | ? |
Kenneth William A | BATLEY | 1908 | - | ? | Francis Charles | BRENNAND | 1920 | - | 1994 |
Phyllis E F | BATLEY | 1916 | - | ? | Ronald Thomas Malcolm Roy | BRENNAND | 1891 | - | ? |
Stella M H | BATLEY | 1920 | - | ? | Ronda Jean | BRENNAND | 1922 | - | 2010 |
William James | BATLEY | 1885 | - | ? | Albert Edward | BRERETON | 1892 | - | 1985 |
Clara | BATTYE | ~1861 | - | 1888 | Dorothy Alice | BRERETON | 1890 | - | 1985 |
Mary Cecilia Violet | BAYLIS | 1898 | - | 1975 | Elsie Frances | BRERETON | 1899 | - | 1981 |
Frances | BEALE | 1781 | - | 1851 | John Derek | BRERETON | 1921 | - | 1991 |
William | BEARD | 1772 | - | 1842 | John Francis | BRERETON | 1861 | - | 1938 |
Arthur Hubert | BECKERSON | 1896 | - | ? | John William | BRERETON | 1889 | - | ? |
Arthur Robert | BECKERSON | 1866 | - | 1913 | Vera Helen | BRERETON | 1907 | - | 2000 |
Charles William | BECKERSON | ~1899 | - | ? | Winifred Maud | BRETTELL | 1914 | - | 1983 |
Elizabeth May | BECKERSON | 1900 | - | 1901 | Ada Susannah | BRIDGMAN | 1876 | - | 1923 |
Evangeline | BECKERSON | ~1905 | - | ? | Alice Elizabeth | BRIDGMAN | 1868 | - | 1935 |
Henry George | BECKERSON | 1902 | - | 1902 | John | BRIDGMAN | 1840 | - | 1887 |
Henry Robert | BECKERSON | 1910 | - | ? | Barbara | BRIDLE | 1804 | - | 1879 |
Robert Edward | BECKERSON | 1903 | - | 1904 | Alfreda Lesley | BRIGGS | 1891 | - | 1968 |
Mary | BECKHAM | 1808 | - | ~1865 | Doris B | BRIGGS | 1903 | - | 1904 |
Elizabeth | BEDFORD | 1797 | - | 1832 | Edward | BRIGGS | 1853 | - | 1935 |
Peter Eric | BEECH | 1923 | - | 2001 | Emily Elisabeth | BRIGGS | 1845 | - | 1898 |
Charles | BEENEY | 1899 | - | 1978 | Frederick | BRIGGS | 1862 | - | 1906 |
Donald Charles | BEENEY | 1928 | - | 2007 | Gertrude Grace | BRIGGS | 1900 | - | 1981 |
Kenneth Leon | BEENEY | 1931 | - | 2001 | Glanville Walter | BRIGGS | 1883 | - | 1964 |
George Walter | BEER | 1864 | - | 1941 | Harriet | BRIGGS | 1860 | - | ? |
Raymond Carl | BEHRENDT | 1917 | - | 1980 | John Thomas | BRIGGS | 1820 | - | 1873 |
Albert Michael | BELEJCHAK | 1917 | - | 1942 | Mary Ann | BRIGGS | 1855 | - | 1926 |
Andrew Philip | BELEJCHAK | 1922 | - | 1998 | Myrtle Eva | BRIGGS | 1894 | - | ? |
Edward | BELEJCHAK | 1912 | - | 1983 | Norman Leslie Ridley | BRIGGS | 1888 | - | 1890 |
George John | BELEJCHAK | 1914 | - | 1982 | Olive Ada | BRIGGS | 1906 | - | 1990 |
George John | BELEJCHAK | 1888 | - | 1945 | Rudolph Hurtle Wilfred | BRIGGS | 1885 | - | 1949 |
John George | BELEJCHAK | 1886 | - | 1959 | Sarah Jane | BRIGGS | 1849 | - | 1915 |
Karen | BELEJCHAK | ? | - | ? | Thomas Nelson | BRIGGS | 1851 | - | 1912 |
Mary M. | BELEJCHAK | 1919 | - | 1950 | William Henry | BRIGGS | 1847 | - | 1926 |
Michael | BELEJCHAK | 1891 | - | ? | Dorothy | BRINDLE | 1925 | - | 2015 |
Rosella Evelyn | BELEJCHAK | 1928 | - | 2018 | Edith Elizabeth Read | BRINKWORTH | 1877 | - | 1964 |
Anna | BELEJCSAK | 1899 | - | ? | Elsie S. | BRITTON | ? | - | 1963 |
Joannes | BELEJCSAK | 1860 | - | 1932 | Annie Maud | BRODRICK | ~1868 | - | ? |
Joannes | BELEJCSAK | ? | - | ? | Alfred | BROOK | 1858 | - | 1935 |
Maria | BELEJCSAK | 1894 | - | ? | Allen Benjamin | BROOK | 1881 | - | 1882 |
Peter | BELEJCSAK | 1889 | - | 1890 | Arthur | BROOK | 1865 | - | 1930 |
Peter | BELEJCSAK | 1896 | - | 1898 | Augusta | BROOK | 1860 | - | 1934 |
Peter | BELEJCSAK | 1904 | - | 1920 | Benjamin | BROOK | ~1831 | - | 1890 |
Susanna | BELEJCSAK | 1863 | - | 1919 | Edna Jean | BROOK | 1892 | - | 1962 |
Susannah | BELEJCSAK | 1904 | - | 1905 | Henry | BROOK | 1856 | - | 1895 |
Johannes | BELEJSCAK | 1822 | - | 1889 | Hilda Acacia | BROOK | 1889 | - | 1975 |
Jessie Maud | BELLAMY | 1917 | - | 1967 | Laura Frances Jane | BROOK | 1872 | - | 1898 |
Allan | BENGER | 1914 | - | 1982 | Lilias Mary | BROOK | 1879 | - | 1880 |
Allan Stanley | BENGER | 1892 | - | 1946 | Louisa Jane | BROOK | 1854 | - | 1937 |
Allan Thomas | BENGER | 1923 | - | 1992 | Thomas | BROOK | 1867 | - | 1867 |
Arthur George | BENGER | 1872 | - | 1956 | Una Violet Elizabeth | BROOK | 1894 | - | 1970 |
Augusta Mary | BENGER | 1842 | - | 1919 | un-named | BROOK | 1977 | - | 1877 |
Bentley Leslie | BENGER | 1897 | - | 1898 | un-named | BROOK | 1878 | - | 1878 |
Charlotte Mary | BENGER | 1876 | - | 1953 | Walter Charles | BROOK | 1862 | - | 1925 |
Clive Denzil | BENGER | 1901 | - | 1996 | Nicholas Stanton | BROOKE | 1924 | - | 1998 |
Cyril Roy William George | BENGER | 1888 | - | 1976 | Elizabeth | BROOKER | 1756 | - | 1793 |
Daphne Myrtle | BENGER | 1913 | - | 2007 | Henrietta | BROOKS | 1871 | - | 1952 |
Dulcie Fay | BENGER | 1903 | - | 1970 | Ida Joan Rowe | BROOKS | 1919 | - | 2006 |
Ebenezer Ernest William | BENGER | 1881 | - | ? | Mary Violet | BROOKS | 1925 | - | 2006 |
Edgar Edwin | BENGER | 1874 | - | 1902 | Maurice William John | BROOKS | 1890 | - | 1979 |
Edina Ivy | BENGER | 1896 | - | 1897 | William | BROOKS | ? | - | ? |
Edmund Henry | BENGER | 1879 | - | 1910 | Rudolph | BROUNER | ? | - | ? |
Edna Olive | BENGER | 1912 | - | 1985 | Cuthbert Ivan | BROWN | 1901 | - | 1980 |
Edward Stanley | BENGER | 1915 | - | 1999 | Frances Jane | BROWN | 1859 | - | 1925 |
Edwin | BENGER | 1844 | - | 1916 | Lindsay Gordon | BROWN | 1914 | - | 1990 |
Edwin | BENGER | 1895 | - | 1895 | Mary | BROWN | 1859 | - | 1951 |
Elizabeth Ivy Ruth | BENGER | 1884 | - | 1967 | Anna | BROWNE | 1812 | - | 1873 |
Elizabeth Mary | BENGER | 1833 | - | 1906 | Arthur Scott | BROWNE | 1866 | - | 1946 |
Ernest Joseph | BENGER | 1881 | - | 1956 | Benjamin | BROWNE | ~1778 | - | ? |
Esther Matilda A. | BENGER | 1878 | - | 1968 | John Harris | BROWNE | 1817 | - | 1904 |
Ethel May Frances Elizabeth | BENGER | 1878 | - | 1958 | Leonard Gilbert | BROWNE | 1851 | - | 1930 |
Evangeline Mary Maidment | BENGER | 1899 | - | 1970 | Percival John | BROWNE | 1862 | - | 1909 |
Florence May Lily Maud | BENGER | 1885 | - | ? | William James | BROWNE | 1815 | - | 1894 |
Frederick Clive | BENGER | 1929 | - | 2024 | Edith Mary | BROWNING | 1868 | - | 1875 |
Frederick Ernest Edgar | BENGER | 1908 | - | 1946 | Edith Meta | BROWNING | 1877 | - | 1963 |
George | BENGER | 1807 | - | 1879 | Harriet Ethel | BROWNING | 1876 | - | 1921 |
George | BENGER | 1847 | - | 1911 | Herbert John | BROWNING | 1873 | - | 1918 |
Gladys Marjorie Sylvie | BENGER | 1901 | - | 1965 | John | BROWNING | 1835 | - | 1918 |
Grace Valda | BENGER | 1918 | - | 1984 | Louisa Elizabeth | BROWNING | 1879 | - | 1929 |
Harold Walter Smith | BENGER | 1892 | - | 1967 | Richard James | BROWNING | 1874 | - | 1917 |
Henry | BENGER | ? | - | ? | Robert Leslie | BROWNING | 1881 | - | 1936 |
Herbert John George | BENGER | 1876 | - | ? | William George | BROWNING | 1878 | - | 1899 |
Horace William | BENGER | 1927 | - | 2018 | Ellen Harriet | BRUCE | 1853 | - | 1904 |
Howard Lester Maidment | BENGER | 1883 | - | 1883 | Margery Grace | BRYANT | 1939 | - | 2014 |
Ida Pretoria Hope | BENGER | 1901 | - | 1973 | Mary Lou | BRYANT | 1945 | - | ? |
James | BENGER | 1852 | - | 1897 | Robert Eugene | BRYANT | 1908 | - | 1908 |
James | BENGER | 1835 | - | 1835 | James | BUCKIHGHAM | 1797 | - | 1868 |
James Sidney | BENGER | 1915 | - | ? | Abygall | BUCKINGHAM | ~1626 | - | ~1644 |
John | BENGER | ~1837 | - | 1837 | Ann | BUCKINGHAM | ~1797 | - | ? |
Keith James Darrell | BENGER | 1900 | - | 1979 | Ann | BUCKINGHAM | 1773 | - | ~1798 |
Lawrence Edwin | BENGER | 1931 | - | 2006 | Anna | BUCKINGHAM | ~1828 | - | ? |
Leonard Albert | BENGER | 1907 | - | ? | Anna Maria | BUCKINGHAM | 1838 | - | 1921 |
Lillian Amelia Mabel | BENGER | 1877 | - | 1955 | Anne | BUCKINGHAM | ~1805 | - | ? |
Marjorie Laura | BENGER | 1920 | - | ? | Charles | BUCKINGHAM | 1823 | - | 1878 |
Mary | BENGER | ~1811 | - | ? | Daniel | BUCKINGHAM | 1827 | - | 1907 |
Mavis Jean | BENGER | 1920 | - | 1986 | Edeth | BUCKINGHAM | ~1620 | - | >1649 |
Mavis Olive | BENGER | 1905 | - | ? | Elijah | BUCKINGHAM | 1842 | - | 1913 |
Mina Emily Grace | BENGER | 1887 | - | 1909 | Eliza Ann | BUCKINGHAM | 1846 | - | 1934 |
Moorna Frances Grace | BENGER | 1906 | - | ? | Elizabeth | BUCKINGHAM | ~1705 | - | ~1762 |
Myrtle Mabel | BENGER | 1893 | - | 1954 | Elizabeth | BUCKINGHAM | ~1677 | - | ? |
Nesta Doreen | BENGER | 1905 | - | 1976 | Elizabeth | BUCKINGHAM | ~1705 | - | ~1762 |
Nita Fay | BENGER | 1912 | - | 1969 | Elizabeth | BUCKINGHAM | ~1759 | - | ? |
Olive Laura Elizabeth | BENGER | 1893 | - | 1893 | Elizabeth | BUCKINGHAM | ~1793 | - | ? |
Oliver Elliot | BENGER | 1895 | - | 1896 | Elizabeth | BUCKINGHAM | 1769 | - | 1809 |
Oswald Arthur | BENGER | 1903 | - | 1955 | Elizabeth | BUCKINGHAM | 1794 | - | 1857 |
Phyllis Muriel | BENGER | 1917 | - | ? | Emlyn | BUCKINGHAM | 1828 | - | 1896 |
Raymond Nicholson | BENGER | 1918 | - | 2001 | Enoch | BUCKINGHAM | 1845 | - | 1847 |
Raymond Richard | BENGER | 1927 | - | 2002 | Ezechiell | BUCKINGHAM | ~1575 | - | ? |
Richard James | BENGER | 1869 | - | 1920 | Fanny | BUCKINGHAM | 1833 | - | 1891 |
Roy Ernest | BENGER | 1925 | - | 2018 | George | BUCKINGHAM | 1824 | - | 1895 |
Samuel Lionel Albert | BENGER | 1882 | - | 1951 | Grace | BUCKINGHAM | ~1790 | - | ? |
Stanley James | BENGER | 1909 | - | 1984 | Grace | BUCKINGHAM | ~1812 | - | 1883 |
Thelma Mabel | BENGER | 1921 | - | 2017 | Grace | BUCKINGHAM | 1776 | - | 1808 |
Veronica Dawn | BENGER | 1928 | - | 2017 | Hannah | BUCKINGHAM | 1840 | - | 1855 |
Violet Leonora | BENGER | 1911 | - | ? | Harry | BUCKINGHAM | 1840 | - | 1916 |
Walter James | BENGER | 1875 | - | 1917 | Henry | BUCKINGHAM | 1799 | - | ~1854 |
William Horace | BENGER | 1895 | - | 1970 | Hercules | BUCKINGHAM | ~1602 | - | ~1602 |
Joan Ethel | BENNET | 1916 | - | 2000 | Jabez | BUCKINGHAM | 1839 | - | 1910 |
Arthur George | BENNETT | 1916 | - | 2002 | James | BUCKINGHAM | ~1791 | - | ? |
Edward | BENNETT | ~1893 | - | ? | James | BUCKINGHAM | ~1580 | - | ~1657 |
George Alfred | BENNETT | 1911 | - | 1976 | James | BUCKINGHAM | ~1623 | - | ? |
Mary | BERG | 1879 | - | 1964 | James | BUCKINGHAM | ~1663 | - | ~1667 |
Minna | BERGMANN | ? | - | ? | James | BUCKINGHAM | ~1712 | - | ? |
Charles R | BESSELL | ~1885 | - | ? | James | BUCKINGHAM | ~1718 | - | ? |
Alfred Charles | BETTS | 1906 | - | 1966 | James | BUCKINGHAM | ~1821 | - | ? |
Alfred Edward | BETTS | 1872 | - | 1937 | James | BUCKINGHAM | ? | - | ~1875 |
Ernest Frederick | BETTS | 1908 | - | 1991 | Jane | BUCKINGHAM | ~1722 | - | ? |
Ethel Freda | BETTS | 1912 | - | 1981 | Jane | BUCKINGHAM | 1831 | - | 1910 |
Frank Kitchener | BETTS | 1915 | - | 1967 | Jennifer | BUCKINGHAM | ~1801 | - | ? |
Hazel May | BETTS | 1904 | - | 1987 | Jennifer | BUCKINGHAM | ~1807 | - | ~1875 |
Norman Arthur | BETTS | 1916 | - | 1916 | Jessy Hannah | BUCKINGHAM | 1862 | - | 1937 |
Arthur Cecil Barker | BIGGS | 1885 | - | 1975 | Joan | BUCKINGHAM | ~1720 | - | ~1726 |
Richard John Maundy | BIGGS | 1928 | - | 2009 | Johan | BUCKINGHAM | ~1606 | - | ? |
William George | BIGNELL | ~1857 | - | 1939 | Johan | BUCKINGHAM | ~1632 | - | ? |
Katherine | BING | ~1908 | - | ? | John | BUCKINGHAM | ~1787 | - | ? |
John | BINGHAM | ? | - | ? | John | BUCKINGHAM | ~1707 | - | ~1733 |
Joyce Abbott | BIRT | 1924 | - | 1980 | John | BUCKINGHAM | ~1543 | - | ~1622 |
Anna | BISHOP | 1828 | - | ? | John | BUCKINGHAM | ~1577 | - | ~1622 |
Caroline | BISHOP | ~1821 | - | ? | John | BUCKINGHAM | ~1660 | - | ? |
Emily Mary | BISHOP | 1865 | - | 1891 | John | BUCKINGHAM | ~1755 | - | ? |
James | BISHOP | ? | - | ? | John | BUCKINGHAM | ~1815 | - | 1871 |
Maria | BISHOP | ~1801 | - | 1879 | John | BUCKINGHAM | 1764 | - | 1843 |
Thomas | BISHOP | ? | - | ? | John Henry | BUCKINGHAM | 1836 | - | 1837 |
Abner Allen | BISS | 1885 | - | 1935 | Josias | BUCKINGHAM | ~1571 | - | ? |
Ann | BISS | 1778 | - | 1865 | Margaret | BUCKINGHAM | ~1604 | - | ~1615 |
Benjamin Phaust | BISS | 1843 | - | 1922 | Margeret | BUCKINGHAM | ~1711 | - | ? |
Catherine Frances | BISS | 1849 | - | 1893 | Maria | BUCKINGHAM | ~1817 | - | 1899 |
Elizabeth | BISS | 1781 | - | ? | Mary | BUCKINGHAM | ~1785 | - | 1869 |
Erma Beatrice | BISS | 1908 | - | 1986 | Mary | BUCKINGHAM | ~1703 | - | ? |
George Benjamin | BISS | 1888 | - | 1945 | Mary | BUCKINGHAM | ~1666 | - | 1667 |
George William Roscoe | BISS | 1914 | - | 1999 | Mary | BUCKINGHAM | ~1703 | - | ? |
Harry Verdon | BISS | 1875 | - | 1933 | Mary | BUCKINGHAM | 1767 | - | ? |
Henry Randall | BISS | 1833 | - | 1905 | Mary | BUCKINGHAM | 1790 | - | 1852 |
Ida May | BISS | 1880 | - | 1940 | Mary Ann | BUCKINGHAM | 1835 | - | 1914 |
James | BISS | 1760 | - | 1841 | Nathan | BUCKINGHAM | 1842 | - | ? |
James | BISS | 1795 | - | 1872 | Penelope | BUCKINGHAM | ~1573 | - | ? |
James | BISS | ~1848 | - | ? | Phillip | BUCKINGHAM | 1733 | - | 1807 |
James Albert | BISS | 1877 | - | 1951 | Phillip | BUCKINGHAM | 1761 | - | 1844 |
Jane G | BISS | ~1840 | - | ? | Phillip | BUCKINGHAM | 1792 | - | 1863 |
Joan | BISS | 1784 | - | ? | Richard | BUCKINGHAM | ~1759 | - | 1836 |
John | BISS | 1719 | - | 1786 | Richard | BUCKINGHAM | ~1782 | - | 1868 |
John | BISS | 1695 | - | 1764 | Richard | BUCKINGHAM | ~1580 | - | ~1616 |
John | BISS | 1797 | - | ? | Richard | BUCKINGHAM | ~1718 | - | ~1765 |
John C | BISS | ~1837 | - | ? | Richard | BUCKINGHAM | ~1757 | - | ? |
Joseph Slucock | BISS | 1722 | - | ? | Richard | BUCKINGHAM | 1761 | - | 1844 |
Mary Ann | BISS | ~1830 | - | 1859 | Richard Stacey | BUCKINGHAM | ~1819 | - | ? |
Rachel Elizabeth | BISS | 1886 | - | 1926 | Robert | BUCKINGHAM | ~1580 | - | ? |
Randall S | BISS | 1875 | - | 1945 | Sampson | BUCKINGHAM | 1826 | - | 1828 |
Richard Lorraine | BISS | 1906 | - | 1982 | Susanna | BUCKINGHAM | ~1715 | - | ? |
Robert M | BISS | ~1838 | - | ? | Susanna | BUCKINGHAM | ~1765 | - | ? |
Samuel | BISS | 1752 | - | ? | Thomas | BUCKINGHAM | ~1702 | - | 1760 |
Samuel | BISS | ~1828 | - | ? | Thomas | BUCKINGHAM | ~1669 | - | 1744 |
Samuel | BISS | ? | - | ? | Thomas | BUCKINGHAM | ~1629 | - | 1700 |
Sarah | BISS | ~1766 | - | 1839 | Thomas | BUCKINGHAM | 1796 | - | 1796 |
Sarah | BISS | 1781 | - | ? | Thomas | BUCKINGHAM | 1802 | - | 1831 |
Sarah C | BISS | ~1845 | - | ? | William | BUCKINGHAM | ~1788 | - | ? |
Violet Beula | BISS | 1911 | - | 1991 | William | BUCKINGHAM | 1804 | - | 1894 |
William Jarome | BISS | 1848 | - | 1933 | John | BUCKPITT | ? | - | ? |
Margaret | BLACK | 1905 | - | 1989 | Gwendoline | BUDARICK | 1923 | - | 1985 |
Robert Hughes | BLACK | 1917 | - | ? | Gwendoline Nellie | BUDARICK | 1913 | - | 1913 |
George | BLACKBURNE | ? | - | ? | Harold William John | BUDARICK | 1891 | - | 1970 |
Charles Joseph | BLAKE | 1860 | - | 1946 | Blanche Louisa | BUDGEN | 1907 | - | 1963 |
George John | BLAKE | 1939 | - | 2015 | Essie Margaret | BUDGEN | 1921 | - | ? |
William John | BLAKE | 1913 | - | 1979 | Frederick William Crispin | BUDGEN | 1880 | - | 1964 |
Elsie May | BLANCHARD | 1894 | - | 1981 | John | BUDGEN | ? | - | ? |
Mary | BLAND | ? | - | 1755 | Norman Frederick | BUDGEN | 1913 | - | 1977 |
Catherine | BLITHE | ? | - | ? | Seth Chalmers | BUDGEN | 1912 | - | 1998 |
Arthur | BLOOMAN | 1866 | - | 1934 | Trevor John | BUDGEN | 1927 | - | 2005 |
George Carins | BLOOMAN | 1861 | - | 1950 | Winnifred Emma | BUDGEN | 1910 | - | ? |
Jane Kirby | BLOOMAN | ~1868 | - | 1901 | Barbara Ann | BULLEN | 1868 | - | ? |
Mary Jane | BLOOMAN | ~1862 | - | ? | Blanche | BULLEN | 1870 | - | ? |
Vera Florence | BLOOMAN | 1900 | - | 1985 | Cornelius | BULLEN | ~1863 | - | ? |
William | BLOOMAN | ~1837 | - | 1901 | Esther Margaret | BULLEN | 1866 | - | 1937 |
William Henry | BLOOMAN | 1890 | - | ? | Hannah | BULLEN | ~1865 | - | ? |
William Wray | BLOOMAN | 1891 | - | ? | John | BULLEN | ~1873 | - | ? |
Mary Ann | BLUES | 1899 | - | 1971 | Kenneth | BULLEN | 1920 | - | 1973 |
Kenneth | BLUNDELL | ? | - | ? | Richard | BULLEN | ~1860 | - | ? |
John Albert | BOLDEMAN | 1863 | - | 1950 | Robert | BULLEN | 1834 | - | 1885 |
Alfred | BOLTER | 1858 | - | 1903 | William | BULLEN | ~1876 | - | ? |
Ann | BOLTER | 1844 | - | 1926 | Cornelius | BULLOCK | ~1838 | - | ? |
Benjamin Ward | BOLTER | 1823 | - | 1892 | Esther | BULLOCK | ~1834 | - | ? |
Elizabeth | BOLTER | 1850 | - | 1925 | Hannah | BULLOCK | ~1832 | - | ? |
George Edward | BOLTER | 1852 | - | 1907 | John | BULLOCK | 1809 | - | 1885 |
James | BOLTER | ~1847 | - | 1911 | John | BULLOCK | 1852 | - | ? |
Jane | BOLTER | 1856 | - | 1906 | Lucy Elizabeth | BULLOCK | 1835 | - | ? |
Stephen Henry Ward | BOLTER | 1862 | - | 1932 | Montague | BULLOCK | 1841 | - | 1929 |
Catherine | BOND | ~1717 | - | ? | Peter | BULLOCK | 1848 | - | ? |
William | BONE | ? | - | ? | Sarah Ann | BULLOCK | ~1840 | - | ? |
Minnie Naomi | BONHAM | 1875 | - | 1922 | Sarah Ann | BULLOCK | 1849 | - | ? |
Andrew Stirling Russell | BOOTH | 1939 | - | 2024 | Sophia | BULLOCK | 1843 | - | ? |
Anna Dorothea | BOOTH | 1917 | - | 2023 | William Henry | BULLOCK | ~1846 | - | ? |
Anna Theodora | BOOTH | 1915 | - | 1915 | Margaret Eileen | BUMFREY | 1930 | - | 2016 |
Edward Stirling | BOOTH | 1911 | - | 1997 | Hannah | BUNYAN | 1891 | - | ~1971 |
Ernest Septimus | BOOTH | 1904 | - | 1982 | Aaron | BURBIDGE | 1827 | - | 1899 |
Frederick William | BOOTH | 1897 | - | 1955 | Andrew | BURBRIDGE | 1817 | - | 1887 |
Frederick William | BOOTH | 1921 | - | 2016 | Henry | BURDETT | ~1837 | - | ? |
