Biographical notes:
Occupation: Farmer (1841).
Addresses: At 1841 census: Dalton, YKS, ENG.
Reference documents:
1841 census return.
Name: | William FOTHERGILL | ||||
Also known as: | |||||
Born: | 1804 | At: | Kilburn, YKS, ENG | Sex: | M |
Christened: | At: | ||||
Died: | 6 Dec 1879 | At: | Thirsk, YKS, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | Jane ATKINSON | Born: | 8 Jul 1803 | Died: | 16 Oct 1877 |
Married: | 28 Feb 1824 | At: | Thirsk, YKS, ENG | ||
Children: | Annie FOTHERGILL, Jane FOTHERGILL, William FOTHERGILL, Thomas FOTHERGILL, Joseph FOTHERGILL, George FOTHERGILL, Robert FOTHERGILL, Elizabeth Ann FOTHERGILL, John FOTHERGILL |
Biographical notes: