Biographical notes:
Susannah was his 2nd wife.
Reference documents:
1868 death registration index record.
Name: | Thomas FOWLES | ||||
Also known as: | |||||
Born: | ABT 1823 | At: | ? | Sex: | M |
Christened: | At: | ||||
Died: | 5 Jun 1868 | At: | North Adelaide. SA. AUS | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | Susannah DAY | Born: | 10 Oct 1828 | Died: | 13 Mar 1884 |
Married: | ? | At: | ? | ||
Children: | Phoebe Sarah FOWLES |
Biographical notes: