Biographical notes:
Addresses: At 1841 census - Bishoprick, Horsham, SSX.
Reference documents:
1841 census return (William Fawn).
1857 marriage certificate.
Name: | Thomas FAWN | ||||
Also known as: | |||||
Born: | 1826 | At: | ? | Sex: | M |
Christened: | At: | ||||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | William FAWN | Mother: | Elizabeth BEDFORD |
Spouse/partner: | Hannah EGGLETON | Born: | ? | Died: | ? |
Married: | 11 Jun 1857 | At: | St Mary, Lambeth, SRY, ENG | ||
Children: |
Biographical notes: