Biographical notes:
Addresses: At 1841 census - Dalton, YKS.
Reference documents:
1841 census return (William Fothergill).
Name: | William FOTHERGILL | ||||
Also known as: | |||||
Born: | 1833 | At: | Catton, YKS, ENG | Sex: | M |
Christened: | At: | ||||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | William FOTHERGILL | Mother: | Jane ATKINSON |
Spouse/partner: | Mary SCAIFE | Born: | ABT 1833 | Died: | ? |
Married: | ? | At: | ? | ||
Children: | John S. FOTHERGILL, John T. FOTHERGILL, Sarah Ann FOTHERGILL, Mary Jane FOTHERGILL, Joseph R. FOTHERGILL, William H. FOTHERGILL, Elizabeth Ellen FOTHERGILL, Louisa Kathleen FOTHERGILL |
Biographical notes: