Alice | CABLE | 1880 | - | ? | Alfred | CONNORS | 1867 | - | 1902 |
Annie Louisa | CABLE | 1890 | - | ? | William Daniel | CONNORS | 1870 | - | 1966 |
Edward George | CABLE | 1884 | - | ? | Allen Hartland | COOK | 1900 | - | 1874 |
Emma | CABLE | 1875 | - | 1882 | Beverley Jill | COOK | 1935 | - | 2018 |
Emma | CABLE | 1887 | - | ? | Charles Henry | COOK | 1898 | - | ? |
Fanny | CABLE | 1870 | - | 1969 | Clifton James | COOK | 1908 | - | 1977 |
George Crisp | CABLE | 1837 | - | 1921 | Daniel Phillip | COOK | 1864 | - | 1920 |
George Edward | CABLE | 1882 | - | ? | Doreen Daphne | COOK | 1911 | - | 1914 |
Mary | CABLE | 1877 | - | ? | Harley Mascot | COOK | 1905 | - | 1986 |
Sophia | CABLE | 1873 | - | 1955 | Harold | COOK | 1904 | - | 1904 |
Walter John | CADD | 1908 | - | 1979 | Margaret Eileen | COOK | 1897 | - | 1988 |
Sarah Harriet | CAILLIE | ? | - | ? | Maurice Tilbrook | COOK | 1902 | - | 1956 |
Keith Grantley | CAKEBREAD | 1922 | - | 1992 | Phillisean Rose | COOK | 1893 | - | 1893 |
Ivy Cecilia | CALABY | 1891 | - | 1950 | Rex | COOK | 1930 | - | 1988 |
Beryl Sarah Annie | CALLAGHAN | 1914 | - | ? | Ruby May | COOK | 1896 | - | 1907 |
John | CAMAC | ? | - | ? | Solomon | COOK | ? | - | 1988 |
John | CAMAC | ? | - | ? | Victor James | COOK | 1899 | - | 1900 |
John | CAMAC | ? | - | ? | Albert Augustus | COOMBE | 1872 | - | 1944 |
Morris | CAMAC | ? | - | ? | Blanche Ethelwyn | COOMBE | 1975 | - | 1954 |
William | CAMAC | ? | - | ? | Catherine Mary | COOMBE | 1910 | - | 1994 |
William John | CAMAC | ? | - | ? | Eileen Marjorie | COOMBE | 1905 | - | 1994 |
Alida Isabel | CAMERON | 1908 | - | 1980 | Elsie Knight | COOMBE | 1878 | - | 1946 |
Agnes Clarissa | CANAWAY | 1912 | - | ? | Frank Field | COOMBE | 1885 | - | ? |
Edward Anderton | CANAWAY | 1923 | - | 2005 | Harry Staninford | COOMBE | 1879 | - | 1880 |
Raymond Astley | CANAWAY | 1921 | - | 1921 | James Knight | COOMBE | 1847 | - | 1928 |
Reginald Anderton | CANAWAY | 1882 | - | 1955 | Maud Emily | COOMBE | 1870 | - | 1872 |
Florence Augusta | CANDY | 1880 | - | 1963 | Patricia Joan | COOMBE | 1923 | - | 2010 |
Eliza Harriett | CANE | 1881 | - | 1982 | Percy James | COOMBE | 1915 | - | 1915 |
Isabella | CARINS | 1804 | - | 1890 | Percy Samual James | COOMBE | 1874 | - | 1948 |
Anna Charlotta | CARLSON | 1860 | - | ? | Richard | COOMBE | ~1819 | - | 1884 |
Jane | CARNSEW | ~1806 | - | 1877 | Samuel | COOMBE | 1828 | - | 1899 |
Annie Josephine | CARROLL | 1898 | - | ? | Teresa Downey | COOMBE | 1918 | - | 1994 |
William | CARSON | ~1840 | - | ? | Frances Hannah | COOMBS | 1872 | - | 1912 |
William J | CARSON | 1862 | - | 1936 | Ethel Dorothy | COON | 1910 | - | 1995 |
Edwin | CARTER | 1888 | - | 1964 | John | COON | 1882 | - | 1953 |
Edwin Malvern | CARTER | 1910 | - | 1997 | William John | COON | 1920 | - | 1974 |
Eric | CARTER | 1922 | - | 2001 | Elizabeth | COONEY | ? | - | ? |
Henry Joseph | CARTER | 1896 | - | 1962 | Albert Charles William | COOPER | 1903 | - | 1967 |
Horace | CARTER | 1915 | - | 2001 | Alice M | COOPER | 1882 | - | ? |
Ivan Alfred | CARTER | 1918 | - | 2009 | Ann | COOPER | 1843 | - | 1859 |
John | CARTER | ? | - | ? | Ann | COOPER | 1841 | - | ? |
Maurice Elliot | CARTER | 1930 | - | 1982 | Ann | COOPER | 1839 | - | 1840 |
Maxwell Kenneth | CARTER | 1911 | - | 1999 | Annie | COOPER | 1895 | - | ? |
Catherine | CARVER | 1703 | - | 1756 | Archer Ridpath J. | COOPER | 1881 | - | 1945 |
William | CARVER | ? | - | ? | Arthur | COOPER | ~1858 | - | 1928 |
Henry Thomas | CASE | 1904 | - | ? | Benjamin John | COOPER | ~1870 | - | ? |
Stafford Gerald | CASTLEDINE | ? | - | 1996 | Charles | COOPER | 1841 | - | 1919 |
Charles Walter | CAUDLE | 1877 | - | 1956 | Charles | COOPER | ~1823 | - | 1863 |
Jean Lorraine | CAUDLE | 1924 | - | 2012 | Charles | COOPER | 1812 | - | ? |
Kathleen Alice | CAUDLE | 1927 | - | 2021 | Charles | COOPER | 1863 | - | ? |
William Leonard | CAUDLE | 1922 | - | 2001 | Charles Harold | COOPER | 1903 | - | 1904 |
Brian Vincent | CAWTE | 1934 | - | 2021 | Charles Henry | COOPER | 1864 | - | 1952 |
Agnes Jane | CHALKLEY | 1856 | - | 1939 | Christopher | COOPER | ~1850 | - | ? |
Dene Maurice | CHALMERS | 1922 | - | 2006 | Daisy Pearl | COOPER | 1904 | - | 1988 |
Doris Louisa Ellen | CHALMERS | 1894 | - | 1958 | Daphnie Isabel Margaret | COOPER | 1902 | - | 1989 |
Edith Agnes | CHALMERS | 1921 | - | ? | Desmond John | COOPER | 1935 | - | ? |
Edith Day | CHALMERS | 1899 | - | 1923 | Desmond Sydney John | COOPER | 1924 | - | 2007 |
Edith Maud | CHALMERS | 1895 | - | 1896 | Doreen Daisy | COOPER | 1921 | - | ? |
George | CHALMERS | 1838 | - | 1915 | Doreen Mavis | COOPER | 1919 | - | ? |
George Day | CHALMERS | 1902 | - | 1977 | Dudley Ralph | COOPER | 1916 | - | 1919 |
George Henry | CHALMERS | 1874 | - | 1875 | Edward | COOPER | 1770 | - | 1848 |
George Henry | CHALMERS | 1914 | - | ? | Edward | COOPER | 1818 | - | 1876 |
George Livingstone William | CHALMERS | 1891 | - | 1976 | Edward | COOPER | ~1855 | - | ? |
Harold Lionel | CHALMERS | 1893 | - | ? | Eileen Edith | COOPER | 1900 | - | 1997 |
James Leishman | CHALMERS | 1876 | - | 1856 | Elijah | COOPER | 1843 | - | 1927 |
Livingstone William | CHALMERS | 1865 | - | 1955 | Eliza | COOPER | ~1828 | - | ? |
Livingstone William | CHALMERS | 1897 | - | 1945 | Elizabeth | COOPER | ~1850 | - | 1909 |
Louisa Susannah | CHALMERS | 1878 | - | 1919 | Elizabeth | COOPER | 1832 | - | 1924 |
Mervyn Livingston | CHALMERS | 1927 | - | 1958 | Ella Annie Maud Patricia | COOPER | 1897 | - | ? |
Robin Day | CHALMERS | 1906 | - | 1986 | Emily | COOPER | 1860 | - | 1925 |
William Day | CHALMERS | 1869 | - | 1914 | Emily | COOPER | 1872 | - | ? |
William Sydney | CHALMERS | 1902 | - | ? | Emily | COOPER | 1868 | - | ? |
Alice Maud Mary | CHAPMAN | 1877 | - | 1952 | Emma | COOPER | ~1827 | - | 1832 |
Alice May | CHAPMAN | 1917 | - | 2007 | Eric Claude Tilbrook | COOPER | 1898 | - | 1958 |
Annie Beatrice | CHAPMAN | 1874 | - | 1966 | Eveline Hilda | COOPER | 1900 | - | 1969 |
Ann Whitton | CHAPMAN | ~1835 | - | 1912 | Frederick | COOPER | 1861 | - | ? |
Christina | CHAPMAN | 1886 | - | 1923 | George | COOPER | ~1883 | - | ? |
Elizabeth | CHAPMAN | 1841 | - | 1915 | Gladys May | COOPER | 1913 | - | 2005 |
Elizabeth | CHAPMAN | 1878 | - | 1952 | Gwendoline Thelma | COOPER | 1903 | - | 1981 |
Emma | CHAPMAN | 1846 | - | 1920 | Harriet May | COOPER | 1893 | - | 1957 |
Ernest William | CHAPMAN | 1870 | - | 1947 | Harriett Mary | COOPER | 1871 | - | 1952 |
Frances Elise | CHAPMAN | 1915 | - | ? | Henry | COOPER | ~1855 | - | ? |
Frederick James | CHAPMAN | 1917 | - | 1978 | Henry George | COOPER | 1869 | - | 1954 |
Geoffery Edward | CHAPMAN | 1926 | - | 2017 | Henry George | COOPER | 1905 | - | 1966 |
James | CHAPMAN | 1831 | - | 1910 | Henry Haddon Simmonds | COOPER | 1892 | - | ? |
James Albert | CHAPMAN | 1872 | - | 1946 | Herbert Alfred Charles | COOPER | 1903 | - | 1973 |
Mabel | CHAPMAN | 1881 | - | 1959 | Jabez | COOPER | ~1852 | - | 1934 |
Mary | CHAPMAN | ~1839 | - | 1919 | James | COOPER | ~1845 | - | ? |
Olive | CHAPMAN | 1890 | - | 1963 | Jean McLean | COOPER | 1916 | - | ? |
Robert James | CHAPMAN | ? | - | ? | John | COOPER | ~1817 | - | 1896 |
William | CHAPMAN | ~1805 | - | 1878 | John | COOPER | 1859 | - | 1861 |
William | CHAPMAN | 1844 | - | 1918 | John | COOPER | 1802 | - | 1847 |
William James | CHAPMAN | 1883 | - | 1954 | John C. | COOPER | ~1880 | - | ? |
William John | CHAPMAN | 1913 | - | 2000 | John Charles | COOPER | 1862 | - | 1949 |
Caroline Fogwill | CHAPPLE | 1841 | - | 1930 | John Thomas Douglas | COOPER | 1889 | - | 1963 |
Mary Ann | CHATFIELD | 1823 | - | 1904 | Joseph | COOPER | 1796 | - | 1873 |
Kenneth Alfred | CHENEY | 1923 | - | 2006 | Joseph | COOPER | 1852 | - | 1853 |
Sarah | CHERRY | 1845 | - | 1917 | Josiah | COOPER | 1822 | - | 1845 |
Frances | CHESMAN | 1723 | - | 1756 | Kathleen Rose | COOPER | ~1932 | - | 2010 |
Anne | CHESTER | ~1777 | - | 1850 | Levi | COOPER | 1848 | - | 1917 |
Henry | CHESTER | ~1755 | - | 1832 | Levi George | COOPER | 1885 | - | 1918 |
Mary | CHESTER | 1781 | - | 1841 | Lily | COOPER | 1903 | - | ? |
Samuel | CHESTER | 1702 | - | 1782 | Lola Gertrude | COOPER | 1904 | - | 2004 |
Susannah | CHESTER | 1779 | - | 1866 | Louisa G | COOPER | 1887 | - | ? |
Panagiota | CHIOTI | ? | - | ? | Margaret Ann | COOPER | 1876 | - | 1964 |
Lilly Annie S. | CHITTIC | 1896 | - | 1980 | Mary | COOPER | 1848 | - | 1930 |
Phra Alexander | CHRISTIANCE | 1893 | - | 1958 | Mary | COOPER | 1768 | - | 1780 |
Melva Frances West | CILENTO | 1896 | - | 1985 | Mary Ann | COOPER | 1891 | - | 1958 |
Anzonetta Mary | CLARK | 1853 | - | 1882 | Mary Ann | COOPER | 1871 | - | 1920 |
Doreen Jean | CLARK | 1883 | - | ~1963 | Mary Bernadette | COOPER | 1923 | - | 2000 |
Dorothy Irene | CLARK | 1891 | - | 1895 | Mary Elizabeth Ada | COOPER | 1938 | - | 1938 |
Emma | CLARK | 1857 | - | 1917 | Oliver Lionel William | COOPER | 1902 | - | 1981 |
Herbert | CLARK | 1888 | - | 1888 | Raymond Harry | COOPER | 1928 | - | 2016 |
Jack Osborne | CLARK | 1913 | - | ? | Robert | COOPER | 1794 | - | 1859 |
Jean Glenrice | CLARK | 1931 | - | ? | Robert | COOPER | ~1848 | - | 1871 |
Malcolm Downer | CLARK | 1917 | - | 1989 | Robert | COOPER | ~1827 | - | ? |
Pamela Mary | CLARK | 1928 | - | 2020 | Robert | COOPER | 1871 | - | 1956 |
Roy Osborn | CLARK | 1885 | - | 1954 | Rose Elania Tilbrook | COOPER | 1880 | - | 1960 |
Vera Alice | CLARK | 1887 | - | 1887 | Roy Clarence | COOPER | 1907 | - | 1988 |
William John | CLARK | 1852 | - | 1926 | Samuel | COOPER | 1854 | - | 1902 |
William Millar | CLARK | 1880 | - | 1880 | Samuel Thomas | COOPER | 1867 | - | 1954 |
Zoe Alice | CLARK | 1911 | - | ? | Sarah | COOPER | ~1835 | - | 1835 |
Elsie May | CLARKE | 1893 | - | 1967 | Sarah | COOPER | ~1799 | - | 1880 |
Carey Asmus | CLAUSEN | ? | - | ? | Sarah | COOPER | 1810 | - | ? |
Emma Matilda | CLEGG | 1836 | - | 1903 | Sarah | COOPER | ~1773 | - | 1855 |
William | CLEMSON | ? | - | ? | Sarah | COOPER | 1769 | - | 1855 |
Elizabeth | CLENNICK | ~1758 | - | 1812 | Sarah | COOPER | ~1844 | - | ? |
Walter John | CLIFF | 1932 | - | 2004 | Sarah Amelia | COOPER | 1846 | - | 1922 |
Mary Young | CLINDENING | 1854 | - | 1939 | Shirley Veronica | COOPER | 1922 | - | 2009 |
Elsie Irene | CLINKINBEARD | 1915 | - | 1972 | Sydney Gordon | COOPER | 1915 | - | 1993 |
Elizabeth | COAD | ~1757 | - | 1801 | Sydney Roy | COOPER | 1895 | - | 1917 |
Elizabeth Ann | COAD | 1861 | - | 1948 | Terra-Del Inis | COOPER | 1893 | - | ? |
William | COAD | 1739 | - | ? | Thomas | COOPER | 1766 | - | ? |
William | COAD | ? | - | ? | Thomas | COOPER | ~1829 | - | ? |
Eliza | COCK | 1817 | - | 1894 | Walter Stanley | COOPER | 1897 | - | 1979 |
Lizzie Primrose Hunt | COE | 1904 | - | 1991 | Walter Whalan | COOPER | 1873 | - | 1874 |
Margery | COE | 1908 | - | 1916 | William | COOPER | 1865 | - | 1937 |
Patricia Rose | COE | 1910 | - | 1982 | William | COOPER | 1826 | - | 1826 |
William Thomas Frederick | COE | 1876 | - | 1959 | William | COOPER | ~1830 | - | 1855 |
Elizabeth | COLE | 1715 | - | 1780 | William | COOPER | ~1823 | - | 1896 |
Edna Marion | COLEBATCH | 1907 | - | 1986 | William Charles | COOPER | 1887 | - | 1952 |
Hubert Clarence | COLEBATCH | 1904 | - | 1966 | Yvonne Mary | COOPER | 1922 | - | 2016 |
Hubert Hughes | COLEBATCH | 1873 | - | 1949 | Beverley John | COOPEY | 1930 | - | 2018 |
Leslie George | COLEBATCH | 1901 | - | 1902 | William John | COOPEY | 1900 | - | 1946 |
Roy Pateshal | COLEBATCH | 1899 | - | 1899 | Anna | COOTE | 1829 | - | 1913 |
Elizabeth Luena Kate | COLEMAN | 1873 | - | ? | Ann | COPELAND | 1721 | - | 1774 |
Leah Louisa | COLEMAN | 1881 | - | 1946 | Charles Jocelyn | COPLAND | 1909 | - | 2000 |
Mabel Ethel | COLEMAN | 1899 | - | 1979 | Charles Palmer | COPLAND | 1872 | - | 1954 |
Frances May | COLLEY | 1897 | - | 1991 | Charles Peter | COPLAND | 1937 | - | 2019 |
Knox Lister | COLLEY | 1886 | - | 1934 | Geoffrey Stephen | COPLAND | 1949 | - | 2018 |
Samuel | COLLINGS | 1845 | - | ~1845 | Judith Elizabeth | COPLAND | 1911 | - | 1961 |
William | COLLINGS | 1842 | - | 1855 | Robert Ivan Louis | COPLAND | 1915 | - | 1955 |
Alfred | COLLINS | 1868 | - | 1948 | Stephen John | COPLAND | 1907 | - | 1981 |
Alice | COLLINS | 1878 | - | 1878 | Edith Jane | COPLEY | 1866 | - | 1906 |
Alice | COLLINS | 1879 | - | 1964 | Charlotte | COPSON | 1808 | - | 1863 |
Almena Alleta | COLLINS | 1856 | - | 1942 | Ann | CORBETT | ~1785 | - | 1825 |
Ann | COLLINS | 1815 | - | 1824 | James | CORBETT | ~1759 | - | 1838 |
Arthur | COLLINS | 1880 | - | 1961 | Vincent John | CORKERY | 1921 | - | 1997 |
Arthur Leonard | COLLINS | 1896 | - | 1969 | Ellen Kate | CORNISH | 1890 | - | 1982 |
Bertie Ernest | COLLINS | 1893 | - | ? | William J | CORRIGAN | 1914 | - | 1973 |
Beth | COLLINS | ? | - | 2015 | Elizabeth | COTES | 1750 | - | 1783 |
Clara | COLLINS | ~1868 | - | ? | Ralph | COTES | 1724 | - | 1762 |
Clara | COLLINS | 1870 | - | 1965 | Ann | COTTERILL | 1752 | - | ? |
Clarence | COLLINS | 1902 | - | 1902 | Benjamin | COTTERILL | 1761 | - | ? |
Clement Paul | COLLINS | 1903 | - | 1986 | Dorothy | COTTERILL | 1758 | - | 1832 |
Daniel | COLLINS | 1865 | - | 1945 | Dorothy | COTTERILL | 1754 | - | 1756 |
David | COLLINS | 1832 | - | 1912 | Francis | COTTERILL | 1756 | - | ? |
Edward/Edwin | COLLINS | 1858 | - | 1872 | Francis | COTTERILL | 1722 | - | 1761 |
Edward John | COLLINS | 1899 | - | 1958 | Francis | COTTERILL | ~1688 | - | 1770 |
Edward Kenneth | COLLINS | 1873 | - | 1952 | George | COTTERILL | 1724 | - | ? |
Edwin Frank | COLLINS | 1867 | - | 1931 | Joshua | COTTERILL | 1750 | - | 1827 |
Eliza | COLLINS | 1856 | - | 1944 | Silence | COTTERILL | 1720 | - | 1779 |
Elizabeth | COLLINS | ~1880 | - | ? | Anna | COTTLE | ? | - | 1839 |
Elizabeth | COLLINS | ~1835 | - | 1913 | Alfred | COTTRELL | 1859 | - | 1929 |
Elizabeth Ann | COLLINS | ~1860 | - | 1944 | Emmeline | COUCH | 1860 | - | 1946 |
Elizabeth Ann Ellery | COLLINS | 1863 | - | 1946 | Grace Elizabeth | COUCH | 1918 | - | 1997 |
Ellen | COLLINS | ~1849 | - | 1874 | Henry Frederick | COUCH | 1930 | - | 2017 |
Emily | COLLINS | 1875 | - | 1875 | John William | COUCH | 1928 | - | 2018 |
Emmaline | COLLINS | 1851 | - | 1921 | William James | COUCH | 1900 | - | 1942 |
Eva Irene | COLLINS | 1891 | - | 1985 | Elizabeth Jane | COULTER | 1869 | - | 1954 |
Fanny | COLLINS | 1868 | - | 1959 | Elizabeth | COULTHARD | 1820 | - | 1856 |
Frederick Henry Reginald | COLLINS | 1885 | - | 1967 | Thomas | COUMBE | ~1815 | - | 1896 |
George | COLLINS | ~1870 | - | ? | Hannah | COUTS | ~1693 | - | 1738 |
George William | COLLINS | 1886 | - | 1967 | Rebecca Alice | COVILL | 1846 | - | 1928 |
Harriet Julia | COLLINS | 1865 | - | 1932 | D'Arcy Cooper | COWELL | 1913 | - | ? |
Harriett | COLLINS | ~1834 | - | ? | Eunice Lorraine | COWEN | 1938 | - | 1962 |
Harriette Ann | COLLINS | 1852 | - | 1853 | Merthyr Irene | COWIE | 1904 | - | 1978 |
Heather Ashley | COLLINS | 1929 | - | 1995 | Ann | COWPER | 1763 | - | 1807 |
Helen | COLLINS | 1862 | - | 1907 | Elizabeth | COWPER | ~1761 | - | ? |
Henry | COLLINS | 1835 | - | 1929 | Thomas | COWPER | 1736 | - | 1816 |
Henry William | COLLINS | 1857 | - | 1913 | William | COWPER | ~1760 | - | 1760 |
Hilda May | COLLINS | 1901 | - | 1931 | Brian Rothwell | COX | 1930 | - | 2012 |
Horace Clement John | COLLINS | 1883 | - | 1957 | George | COX | 1809 | - | 1871 |
Horace Ernest | COLLINS | 1882 | - | 1955 | Joan Margaret | COX | 1934 | - | 2005 |
Horace John | COLLINS | 1865 | - | 1871 | John | COX | ? | - | ? |
Hubert Melvin | COLLINS | 1887 | - | 1932 | Effie Victoria | CRAIG | 1900 | - | 1975 |
James | COLLINS | 1789 | - | 1868 | Edith Hilda | CRANE | 1898 | - | 1976 |
James | COLLINS | ~1820 | - | ~1890 | Bertie | CREW | 1900 | - | 1986 |
James | COLLINS | ~1863 | - | ? | Harriet Jordan | CREWSE | ~1812 | - | 1897 |
James | COLLINS | 1797 | - | ? | Eileen Mary | CRIPPS | 1923 | - | 1970 |
James | COLLINS | ? | - | ? | Jesse Frederick | CRIPPS | 1890 | - | 1977 |
James | COLLINS | 1774 | - | ? | Roderick William Henry | CRIPPS | 1919 | - | ? |
Jane Ann Ellery | COLLINS | 1860 | - | 1930 | Elizabeth Rachel | CRISP | 1894 | - | 1984 |
Jenney | COLLINS | ? | - | ? | Helena Margaret | CRISP | 1925 | - | 1986 |
John | COLLINS | ~1797 | - | 1876 | Mary Amelia | CROCKER | 1850 | - | 1933 |
John | COLLINS | 1833 | - | ? | Albert William | CROSS | 1915 | - | ? |
John Henry | COLLINS | 1859 | - | 1932 | Annie Amelia | CROSS | 1891 | - | 1975 |
Joseph | COLLINS | ~1818 | - | ~1900 | Charlotte Jane | CROSS | 1905 | - | ? |
Joseph Nicolas | COLLINS | 1861 | - | 1944 | Elizabeth Ann | CROSS | ~1908 | - | ? |
Joy Winifred | COLLINS | 1929 | - | 2011 | Ellen Maud | CROSS | 1902 | - | ? |
Julia | COLLINS | 1866 | - | 1944 | Enid | CROSS | 1926 | - | 2002 |
Kezia | COLLINS | 1823 | - | 1894 | Gladys May | CROSS | 1910 | - | ? |
Lindsay George Alfred | COLLINS | 1899 | - | ? | Gwennyeth | CROSS | 1928 | - | 2005 |
Marcia Eleanor | COLLINS | 1927 | - | 2013 | James | CROSS | 1866 | - | 1952 |
Mary Elizabeth | COLLINS | 1884 | - | 1970 | James Henry | CROSS | 1893 | - | 1935 |
Mary Jane | COLLINS | 1848 | - | 1910 | John | CROSS | 1919 | - | 1982 |
Mary Jane | COLLINS | ~1831 | - | 1921 | Marjory | CROSS | 1924 | - | 1999 |
Maude Caroline | COLLINS | 1893 | - | 1986 | Percy Olave | CROSS | 1894 | - | 1970 |
Maurice | COLLINS | 1876 | - | 1945 | Walter Charles | CROSS | 1896 | - | 1975 |
Monica Veronica May | COLLINS | 1917 | - | ? | Kenneth Albert | CROW | 1922 | - | 1999 |
Olive Ellen | COLLINS | 1883 | - | 1949 | Albert Ernest | CRUSE | ? | - | 1943 |
Percy Newton | COLLINS | 1889 | - | 1969 | Albert John | CRUSE | 1903 | - | 1973 |
Philadelphia | COLLINS | 1829 | - | 1874 | Charles Frampton | CRUSE | 1857 | - | 1908 |
Richard | COLLINS | 1769 | - | 1810 | Edith Annie | CRUSE | 1870 | - | 1922 |
Richard | COLLINS | 1840 | - | 1916 | Emily Grace | CRUSE | 1860 | - | 1937 |
Richard | COLLINS | ~1876 | - | ? | Frederick William | CRUSE | 1862 | - | 1865 |
Richard | COLLINS | 1862 | - | 1945 | Frederick William | CRUSE | 1867 | - | 1955 |
Robert | COLLINS | ~1811 | - | 1869 | Hannah Maria | CRUSE | 1844 | - | 1884 |
Robert | COLLINS | ~1860 | - | ? | Jane | CRUSE | 1796 | - | ? |
Robert Arnold | COLLINS | 1891 | - | 1949 | John | CRUSE | 1759 | - | 1833 |
Ronald Newton | COLLINS | 1926 | - | 2013 | John | CRUSE | 1747 | - | 1747 |
Samuel Ellery | COLLINS | 1846 | - | 1919 | John David | CRUSE | 1846 | - | 1907 |
Thomas Daniel Ellery | COLLINS | 1850 | - | 1928 | John Owen | CRUSE | 1811 | - | 1889 |
Walter | COLLINS | ~1873 | - | ? | Lucy | CRUSE | 1758 | - | 1816 |
Wilhelmina Augusta | COLLINS | 1896 | - | 1975 | Mabel Evelyn | CRUSE | 1897 | - | 1985 |
William | COLLINS | 1838 | - | 1839 | Maria | CRUSE | 1817 | - | 1912 |
William | COLLINS | ~1858 | - | ? | Maria | CRUSE | 1801 | - | ? |
William Duance | COLLINS | 1846 | - | 1910 | Mary | CRUSE | 1788 | - | 1871 |
Elizabeth Fleming | COLQUHOUN | 1906 | - | 1976 | Mary | CRUSE | 1727 | - | ? |
Clara Matilda | COLVIN | 1903 | - | 1981 | Mary | CRUSE | 1762 | - | 1828 |
Elizabeth | COLVIN | 1895 | - | ? | Mary Ann | CRUSE | 1856 | - | 1861 |
George | COLVIN | 1901 | - | ? | Owen | CRUSE | 1853 | - | 1892 |
James | COLVIN | 1892 | - | 1896 | Philadelphia | CRUSE | 1762 | - | 1828 |
John | COLVIN | 1897 | - | ? | Richard | CRUSE | 1792 | - | ? |
Kate | COLVIN | 1890 | - | ? | Thomas | CRUSE | 1723 | - | 1771 |
Richard | COLVIN | 1899 | - | 1957 | Thomas | CRUSE | 1695 | - | 1766 |
Walter David | COLVIN | 1906 | - | 1975 | Thomas | CRUSE | ? | - | ? |
William | COLVIN | 1866 | - | 1949 | Thomas | CRUSE | 1848 | - | 1910 |
William John | COLVIN | 1921 | - | 1980 | Thyrza Martha | CRUSE | 1851 | - | 1936 |
Vernon Bruce | COLWELL | 1901 | - | 1979 | Mary | CUMINGS | 1660 | - | 1712 |
Ida May | COMPTON | 1918 | - | 1992 | Emma | CUNDY | 1951 | - | 1914 |
Joan | CONGDON | ? | - | ? | Catherine Ann | CURNOW | 1833 | - | 1911 |
Daniel William | CONNOR | 1834 | - | 1870 | James | CURTIS | 1828 | - | 1892 |
Daniel William | CONNOR | 1834 | - | 1870 | Elizabeth B. | CUTHBERT | 1837 | - | ? |
Ellen Gertrude | CONNOR | 1864 | - | 1954 | John W. | CUTHBERT | ~1842 | - | ? |
Robert | CONNOR | 1865 | - | 1899 | Robert | CUTHBERT | ~1801 | - | 1868 |
SYMBOLS: ~ about < before > after |