Catherine | PAGE | 1875 | - | 1948 | Andrew | PLEIN | ? | - | ? |
Hannah | PAGE | 1840 | - | 1916 | John Paul | PLEIN | 1920 | - | 2008 |
Ernest Henry | PALLIAER | ~1912 | - | 1981 | Mary Catherine | PLEIN | 1961 | - | 1981 |
Dorothy Hannah | PALTRIDGE | 1930 | - | 2009 | Michael Paul | PLEIN | 1955 | - | 1976 |
Jemima | PARDY | ~1809 | - | 1840 | Virginia Mary | PLEIN | 1948 | - | 1952 |
Beatrice Jane | PARISH | 1884 | - | 1964 | Muriel Alice | PLESTER | 1907 | - | 1955 |
James | PARK | 1912 | - | 1988 | Adelaide Mary | PLUMMER | 1916 | - | 2015 |
Ann | PARKIN | 1806 | - | 1876 | Clement Edward | PLUMMER | 1912 | - | 1969 |
Anne | PARKIN | 1806 | - | 1876 | Doreen Lucy | PLUMMER | 1909 | - | 1968 |
Annie Elizabeth | PARKIN | 1874 | - | 1935 | Edward Thomas | PLUMMER | 1881 | - | 1960 |
Joseph | PARKIN | 1852 | - | 1902 | Ethel Marjorie | PLUMMER | 1907 | - | 2002 |
Thomas | PARKIN | 1815 | - | 1868 | Winifred Agatha | PLUMMER | 1918 | - | 2007 |
Elizabeth | PARR | ~1809 | - | 1887 | Graham Keith | POLKINGHORNE | 1930 | - | 2024 |
Douglas John Frederick | PARSONS | 1900 | - | 1965 | Heather Mary | POLKINGHORNE | 1928 | - | 2023 |
Frederick Tapscott | PARSONS | 1869 | - | 1947 | Keith | POLKINGHORNE | 1904 | - | 1991 |
Iris Muriel | PARSONS | 1904 | - | ? | Susan | POLLARD | 1697 | - | 1745 |
Nicholas Oliver | PARSONS | 1929 | - | 2007 | Rosa Jane | POND | 1871 | - | ? |
Owen Henry | PARSONS | 1914 | - | ? | Terence V | POOLEY | 1945 | - | 2009 |
Undine Ethne | PARSONS | 1908 | - | ? | Adelaide Mary | POPE | 1852 | - | 1940 |
Harry | PARTRIDGE | 1903 | - | 1984 | Alfred Edwin | POPE | 1873 | - | 1895 |
Priscilla | PARTRIDGE | 1900 | - | 1962 | Alice Mary | POPE | 1862 | - | 1936 |
Jane | PASCOE | 1833 | - | 1916 | Audrey Florence Ursula | POPE | 1900 | - | 1983 |
Effie Elizabeth | PATRICK | 1883 | - | 1934 | Catherine Clara | POPE | 1833 | - | 1889 |
Agnes Frances | PAVLOVICH | 1889 | - | 1962 | Catherine Laura | POPE | 1865 | - | 1948 |
Ann | PAWLEY | 1826 | - | 1873 | Donald Edmund | POPE | 1902 | - | 1985 |
Louisa | PAYTON | ~1844 | - | 1914 | Doris Mary Adelaide | POPE | 1895 | - | 1983 |
Aurelia Kathleen | PEAKE | 1893 | - | 1973 | Dorothy Mabel Louise Travers | POPE | 1884 | - | 1978 |
Edwin Henry | PEAKE | 1884 | - | 1948 | Edmund Travers | POPE | 1855 | - | 1923 |
Joyce Cranleigh | PEAKE | 1913 | - | 1913 | Eleanor Elizabeth | POPE | 1850 | - | 1852 |
Joy Chelsea Winifred | PEAKE | 1922 | - | 1989 | Eleanor Sarah | POPE | 1860 | - | 1922 |
Albert Edward | PEARCE | 1892 | - | 1976 | Elizabeth Lodi | POPE | 1857 | - | 1860 |
Alexander Robert | PEARCE | 1900 | - | 1993 | Eric William | POPE | 1897 | - | 1978 |
Frank Smilie | PEARCE | 1895 | - | 1896 | Frederick William | POPE | 1871 | - | 1882 |
Frederick Cecil | PEARCE | 1902 | - | 1989 | Geoffrey Weston | POPE | 1930 | - | 2009 |
Henry Frank | PEARCE | 1894 | - | 1894 | Harriet | POPE | 1831 | - | 1856 |
James Smilie | PEARCE | 1898 | - | 1967 | Hugh Gilmore | POPE | 1893 | - | 1983 |
Joan Violet Ann | PEARCE | 1923 | - | 1999 | Jane | POPE | ~1753 | - | 1795 |
Margaret Annie | PEARCE | 1904 | - | 1980 | Jane | POPE | ~1738 | - | ? |
Richard | PEARCE | 1932 | - | ? | Jane Elizabeth | POPE | 1828 | - | 1897 |
Walter Arthur | PEARCE | 1890 | - | 1963 | Janet Erica | POPE | 1935 | - | 2000 |
Walter John Smillie | PEARCE | 1925 | - | 2008 | Jeams | POPE | ~1729 | - | ? |
William Smellie | PEARCE | 1857 | - | 1919 | Jessie Harriet | POPE | 1869 | - | 1958 |
William Thomas | PEARCE | 1889 | - | 1958 | John | POPE | 1755 | - | ? |
Hannah | PEARMAN | 1824 | - | 1886 | John | POPE | ~1727 | - | ? |
Jean Evelyn | PEARSE | 1919 | - | 1991 | Kathlyn Hilary | POPE | 1929 | - | 1979 |
Ann | PEARSON | 1728 | - | 1802 | Kenneth Geoffrey | POPE | 1922 | - | 2009 |
Emma | PEARSON | 1881 | - | 1964 | Laurence Eric | POPE | 1924 | - | 1941 |
Florence May | PEARSON | 1910 | - | ? | Lodi Helena Travers | POPE | 1894 | - | 1990 |
Walter Kelvin | PEARSON | 1923 | - | 2010 | Louisa Florence | POPE | 1875 | - | 1932 |
William | PEARSON | ~1698 | - | 1781 | Marion Theresa Kathleen Travers | POPE | 1882 | - | 1972 |
Cedric James | PECK | ? | - | ? | Mary Ann | POPE | 1826 | - | 1910 |
Ian | PENDER | ? | - | ? | Miriam Elizabeth | POPE | 1877 | - | 1957 |
Mary | PENGILLY | ~1841 | - | 1902 | Nora Helena Travers | POPE | 1886 | - | 1966 |
Albert Victor | PENNEY | 1887 | - | ? | Robert | POPE | ~1725 | - | 1767 |
Alfred Stanley | PENNEY | 1889 | - | ? | Samuell | POPE | 1794 | - | ? |
Alice Mary | PENNEY | 1875 | - | ? | Sarah | POPE | ~1758 | - | ? |
Averal | PENNEY | ~1918 | - | ? | Susanna | POPE | 1797 | - | 1856 |
Elizabeth Ann | PENNEY | 1867 | - | ? | Thomas | POPE | ~1731 | - | ? |
Frederick John | PENNEY | 1871 | - | ? | Una Alice | POPE | 1905 | - | 1905 |
Henry Ernest | PENNEY | 1880 | - | ? | Vida Adelaide May | POPE | ~1904 | - | ? |
John Knott | PENNEY | 1843 | - | 1913 | William | POPE | 1792 | - | 1861 |
John Knott Sterling | PENNEY | 1899 | - | 1982 | William | POPE | ~1760 | - | ? |
Susannah Harriet May | PENNEY | 1883 | - | ? | William | POPE | ? | - | ? |
William | PENNEY | 1869 | - | 1924 | William | POPE | ~1719 | - | 1725 |
William John Knott | PENNEY | 1920 | - | 2006 | William Dalton Travers | POPE | 1880 | - | 1952 |
Mary | PENNY | 1833 | - | 1887 | William Henry | POPE | 1854 | - | 1945 |
Constance | PEPPERCORN | 1885 | - | ~1954 | William Travers | POPE | 1824 | - | 1880 |
Minnie | PERKINS | ~1883 | - | ? | Alice | POTTER | ~1881 | - | ? |
Sarah Anne | PERRY | 1833 | - | 1906 | Douglas Leslie | POTTER | 1918 | - | 2002 |
Vera | PERRY | 1928 | - | 2011 | Elizabeth | POTTER | 1914 | - | 1978 |
Margaret | PETERS | ~1785 | - | 1832 | Horace James | POTTER | 1883 | - | ? |
Samuel | PETERS | 1780 | - | 1839 | James | POTTER | 1862 | - | 1934 |
Leslie James | PETERSON | 1917 | - | 2006 | Julie | POTTER | 1891 | - | ? |
Mary Helen | PETERSON | 1869 | - | 1947 | Percival Colvin | POTTER | 1876 | - | 1961 |
Caroline Florence | PETTMAN | 1896 | - | 1958 | Sophia | POTTER | 1888 | - | ? |
Lilian May | PHILCOX | ~1886 | - | 1945 | Thomas | POTTER | 1898 | - | ? |
? | PHILLIPS | ? | - | ? | William | POTTER | 1885 | - | ? |
? | PHILLIPS | ? | - | ? | Alan Victor | POTTS | 1902 | - | ? |
Agnes Winifred | PHILLIPS | 1894 | - | 1951 | Alice Augusta Ada | POTTS | 1895 | - | 1971 |
Alan Dunstan | PHILLIPS | 1923 | - | 1993 | Arthur Bridgman | POTTS | 1893 | - | 1962 |
Albert George | PHILLIPS | 1889 | - | 1980 | Charles Dudley | POTTS | 1909 | - | 1944 |
Albert Maurice | PHILLIPS | 1915 | - | 2008 | Francis | POTTS | 1859 | - | 1917 |
Ann | PHILLIPS | 1744 | - | ? | Frank Reginald | POTTS | 1897 | - | 1919 |
Barbara Kay | PHILLIPS | 1937 | - | 1994 | Henry Leonard | POTTS | 1899 | - | 1970 |
Beryl Amy | PHILLIPS | 1916 | - | 1941 | John Francis | POTTS | 1889 | - | 1893 |
Charles | PHILLIPS | 1853 | - | ? | Kevin | POTTS | 1928 | - | 2009 |
Charles Edward | PHILLIPS | 1877 | - | 1969 | Lillian Thelma | POTTS | 1904 | - | 1996 |
Charles Henry | PHILLIPS | 1833 | - | 1838 | Lloyd Stanley | POTTS | 1912 | - | 1989 |
Edith Ann | PHILLIPS | 1844 | - | ? | Maurice Leonard | POTTS | 1927 | - | 2016 |
Edith May | PHILLIPS | 1891 | - | 1976 | Vida Elizabeth | POTTS | 1891 | - | 1973 |
Edmund | PHILLIPS | 1786 | - | ? | Violet Lucy | POTTS | 1891 | - | 1935 |
Elizabeth | PHILLIPS | 1790 | - | 1866 | Alfred John | POWELL | 1853 | - | 1854 |
Elizabeth Ann | PHILLIPS | ~1837 | - | ? | Alfred John | POWELL | 1854 | - | ? |
Elizabeth Jane | PHILLIPS | 1859 | - | ? | Alfred Vernon | POWELL | 1896 | - | 1973 |
Ernest | PHILLIPS | 1880 | - | ? | Beatrice May | POWELL | 1901 | - | 1977 |
Esther | PHILLIPS | 1801 | - | 1801 | Collis Claude | POWELL | 1893 | - | 1969 |
Frances Lilien | PHILLIPS | 1857 | - | ? | Daisy Ada | POWELL | 1887 | - | 1948 |
Frank | PHILLIPS | 1902 | - | 1995 | Edna Marian | POWELL | 1901 | - | 1945 |
Gordon Gilbert | PHILLIPS | 1910 | - | 2002 | Elizabeth Ann | POWELL | 1844 | - | 1914 |
Grace | PHILLIPS | 1790 | - | ? | Eliza Florence | POWELL | 1856 | - | 1907 |
Hazel Florence | PHILLIPS | 1918 | - | 2011 | Emeline | POWELL | 1861 | - | 1863 |
Henry | PHILLIPS | 1853 | - | ? | Emily Susan | POWELL | 1884 | - | 1960 |
Hester | PHILLIPS | 1794 | - | ? | Emma Matilda | POWELL | 1959 | - | 1861 |
Ilene May | PHILLIPS | 1906 | - | 1999 | Frances Amelia | POWELL | 1849 | - | 1924 |
James | PHILLIPS | 1747 | - | 1812 | Frank Edward | POWELL | 1882 | - | 1961 |
James | PHILLIPS | 1858 | - | 1920 | George | POWELL | 1858 | - | 1863 |
James | PHILLIPS | 1818 | - | 1892 | George Edward | POWELL | 1865 | - | 1882 |
Jane | PHILLIPS | 1804 | - | 1840 | James | POWELL | 1817 | - | 1905 |
Joanna | PHILLIPS | 1796 | - | ? | James Henry | POWELL | 1947 | - | 1927 |
John | PHILLIPS | 1788 | - | >1851 | Maria May | POWELL | 1879 | - | 1966 |
John Dunstan | PHILLIPS | 1845 | - | 1920 | Mary Jane | POWELL | 1846 | - | 1916 |
John Dunstan | PHILLIPS | 1815 | - | 1895 | Maud | POWELL | 1889 | - | 1965 |
John Frederick | PHILLIPS | 1873 | - | 1949 | Ruby Frances Eva | POWELL | 1899 | - | 1946 |
John Hutton | PHILLIPS | 1898 | - | 1973 | Walter Albert | POWELL | 1863 | - | 1946 |
John Sidney | PHILLIPS | 1906 | - | 2006 | William James | POWELL | 1877 | - | 1890 |
John Thomas | PHILLIPS | 1844 | - | ? | William Thomas | POWELL | 1851 | - | 1901 |
Leonard Austin | PHILLIPS | 1910 | - | 2001 | Maurice Joseph | POWERS | 1887 | - | 1970 |
Leslie Gordon | PHILLIPS | 1927 | - | 2009 | Mary Jane | PRATTEN | 1852 | - | 1872 |
Mary | PHILLIPS | 1904 | - | 1997 | Ann | PRETIOUS | 1684 | - | ? |
Mary | PHILLIPS | ~1822 | - | ? | Anne | PRETIOUS | 1696 | - | ? |
Mary | PHILLIPS | 1871 | - | 1965 | Eleanor | PRETIOUS | 1741 | - | ? |
Mary Ann | PHILLIPS | ~1856 | - | ? | Elisabeth | PRETIOUS | 1694 | - | ? |
Murray Thomas | PHILLIPS | 1922 | - | 2012 | Elizabeth | PRETIOUS | 1777 | - | 1856 |
Nola Kathryn | PHILLIPS | 1943 | - | 2009 | John | PRETIOUS | ~1735 | - | ? |
Norman John | PHILLIPS | 1918 | - | 2015 | John | PRETIOUS | 1699 | - | ? |
Robert Collins | PHILLIPS | 1884 | - | 1884 | Mary | PRETIOUS | 1688 | - | ? |
Sarah Louisa | PHILLIPS | 1841 | - | 1923 | Robert | PRETIOUS | 1738 | - | 1824 |
Sidney | PHILLIPS | 1875 | - | 1957 | Robert | PRETIOUS | 1701 | - | ? |
Solomon | PHILLIPS | 1831 | - | 1892 | Robert | PRETIOUS | 1691 | - | ? |
Solomon | PHILLIPS | 1861 | - | 1905 | Robert | PRETIOUS | 1693 | - | ? |
Susanna | PHILLIPS | 1854 | - | 1981 | Thomas | PRETIOUS | ? | - | ? |
Symon | PHILLIPS | 1724 | - | 1782 | Thomas | PRETIOUS | 1687 | - | ? |
Thomas | PHILLIPS | ~1826 | - | ? | E Margaret | PRICE | 1924 | - | 2005 |
Thomas | PHILLIPS | 1841 | - | ? | Helen Mary | PRICE | 1856 | - | 1936 |
Trevor | PHILLIPS | 1921 | - | 2007 | Herbert George | PRICE | 1891 | - | 1972 |
Vera May | PHILLIPS | 1923 | - | 2003 | James Humphrey | PRICE | 1921 | - | 2009 |
William | PHILLIPS | 1824 | - | 1871 | Lucy | PRICE | 1765 | - | ? |
William | PHILLIPS | 1855 | - | 1904 | Lilian Margaret | PRINGLE | 1946 | - | 1980 |
William | PHILLIPS | 1850 | - | 1851 | Charlotte Ann | PRIOR | 1858 | - | 1934 |
William | PHILLIPS | 1852 | - | 1854 | William John | PRITCHARD | 1908 | - | 1989 |
William | PHILLIPS | 1846 | - | ? | Henry Algernon | PROCKTER | 1885 | - | ? |
Ann | PICKNELL | 1776 | - | 1821 | Jane | PROUT | 1832 | - | 1928 |
Edward | PICKNELL | 1781 | - | 1847 | Jessie Ethel Alfreda | PUCKRIDGE | 1902 | - | 1976 |
Elizabeth | PICKNELL | 1774 | - | 1847 | Lillian May Burkin | PUDNEY | 1894 | - | 1981 |
John | PICKNELL | 1773 | - | 1849 | Sarah Jane | PURDY | 1859 | - | ? |
Samuel | PICKNELL | 1736 | - | 1806 | Dorothy Rosa | PURLING | 1905 | - | 1995 |
Samuel | PICKNELL | 1769 | - | 1832 | Ernst Wilhelm Theodor | PUSTKUCHEN | ~1842 | - | 1902 |
Sarah | PICKNELL | 1767 | - | 1803 | Dorothy June | PYIE | 1937 | - | 2018 |
Thomas | PICKNELL | 1765 | - | 1832 | Billy Pressley | PYLE | 1932 | - | 2012 |
Walter | PICKNELL | 1779 | - | 1845 | Jeanne Evelyn | PYLE | 1934 | - | 2007 |
William | PICKNELL | 1771 | - | 1847 | Joann Violet | PYLE | 1929 | - | 2005 |
Mary | PINCH | 1851 | - | 1932 | Pressley Paul | PYLE | 1905 | - | 1994 |
Susannah | PINDER | ? | - | ? | |||||
SYMBOLS: ~ about < before > after |