Aileen Lorraine | KEANE | 1932 | - | 2018 | Elizabeth | KIRBY | 1812 | - | 1859 |
Marion Elizabeth | KEARNEY | 1850 | - | ? | Elizabeth | KIRBY | ~1766 | - | ? |
Isabella | KEARSLEY | ~1823 | - | ? | Elizabeth | KIRBY | ~1727 | - | ~1727 |
Bertram William Daniel | KEEN | 1916 | - | 1995 | Elizabeth | KIRBY | ~1839 | - | ? |
Daniel | KEEN | 1872 | - | 1966 | Elizabeth | KIRBY | 1857 | - | 1878 |
Honoria Frances Dinah | KEEN | 1916 | - | 1994 | Ellen | KIRBY | ~1741 | - | ? |
Margaret Ada | KEEN | 1902 | - | 1946 | Ellen | KIRBY | 1703 | - | ? |
Mary Elizabeth | KEEN | 1936 | - | 2022 | George | KIRBY | ~1865 | - | ? |
Elsie Maud | KEETCH | 1898 | - | ? | George Thomas | KIRBY | ~1835 | - | 1874 |
Marion Rose | KEETCH | 1892 | - | 1943 | George Young | KIRBY | 1806 | - | 1878 |
William George | KELLEY | 1905 | - | ? | Isabel | KIRBY | 1885 | - | ? |
Jean K | KELLOCK | ~1917 | - | ? | Isabella | KIRBY | ~1858 | - | ? |
Diana | KEMP | 1842 | - | 1913 | James | KIRBY | 1832 | - | 1861 |
John | KEMP | ? | - | 1800 | Jane | KIRBY | 1802 | - | ? |
Maria | KEMP | 1835 | - | 1925 | Jane | KIRBY | ~1839 | - | ? |
Mary | KEMP | ~1790 | - | ? | Jane | KIRBY | ~1767 | - | ? |
Mary Ann | KEMP | 1833 | - | 1879 | Jane | KIRBY | ~1728 | - | ~1728 |
Thomas | KEMP | 1838 | - | 1846 | John | KIRBY | 1773 | - | 1854 |
William | KEMP | 1796 | - | 1851 | John | KIRBY | 1796 | - | 1817 |
Joan Frances | KEMP-WEBB | 1924 | - | 2010 | John | KIRBY | 1731 | - | 1824 |
Millicent Ellen | KEMP-WEBB | 1925 | - | 1991 | John | KIRBY | 1667 | - | 1725 |
Joseph | KENDELL | 1857 | - | ? | John | KIRBY | 1695 | - | ? |
John | KENNER | 1792 | - | ? | John Kearsley | KIRBY | 1848 | - | 1875 |
Margaret Theresa | KENNY | 1867 | - | 1955 | John Whitton | KIRBY | 1823 | - | 1870 |
John | KENT | ? | - | ? | John Young | KIRBY | 1826 | - | 1850 |
Kathleen Edna | KENT | 1925 | - | 1990 | Kenneth Henry | KIRBY | 1893 | - | 1901 |
Ann Caroline | KENWARD | 1875 | - | 1905 | Margaret Y | KIRBY | ~1833 | - | ? |
Annie Caroline | KENWARD | 1906 | - | 1884 | Mary | KIRBY | 1829 | - | 1910 |
Caroline Ann | KENWARD | 1875 | - | 1931 | Mary | KIRBY | 1808 | - | ? |
Edgar Charles | KENWARD | 1872 | - | 1962 | Mary | KIRBY | ~1729 | - | ? |
Elizabeth Mary | KENWARD | 1868 | - | 1951 | Mary | KIRBY | ~1836 | - | ? |
Elizabeth Mary Francis | KENWARD | 1904 | - | 1986 | Mary | KIRBY | 1862 | - | ? |
George Walter | KENWARD | 1874 | - | 1967 | Mary Robson | KIRBY | 1829 | - | 1886 |
James Henry | KENWARD | 1871 | - | 1929 | Nora | KIRBY | 1891 | - | 1960 |
Joshua Francis | KENWARD | 1879 | - | 1962 | Richard | KIRBY | 1708 | - | ? |
Selinder | KENWARD | 1881 | - | 1926 | Robert | KIRBY | 1799 | - | 1875 |
Thomas | KENWARD | 1839 | - | 1916 | Robert | KIRBY | ~1830 | - | ? |
Thomas Edgar | KENWARD | 1866 | - | 1929 | Robert Bradley | KIRBY | 1827 | - | 1852 |
Thomas George Edward | KENWARD | 1912 | - | 1969 | Robert Bradley | KIRBY | ~1851 | - | ? |
William John | KENWARD | 1908 | - | 1952 | Sarah | KIRBY | 1860 | - | ? |
William Thomas | KENWARD | 1864 | - | 1933 | Thomas | KIRBY | 1797 | - | 1832 |
Joshua Frank | KENWOOD | 1915 | - | 1995 | Thomas | KIRBY | 1825 | - | 1887 |
Alice Gertrude | KESTER | 1875 | - | 1967 | Thomas | KIRBY | 1708 | - | ? |
Arthur William | KESTER | 1878 | - | 1969 | Thomas | KIRBY | 1854 | - | 1920 |
Richard William | KESTER | ~1851 | - | 1906 | Thomas Rayne | KIRBY | 1887 | - | ? |
Henry | KETTERIDGE | 1830 | - | 1922 | Thomas Robert | KIRBY | 1853 | - | ? |
James | KETTERIDGE | 1826 | - | 1891 | William | KIRBY | 1809 | - | 1814 |
William | KETTERIDGE | 1823 | - | 1880 | William | KIRBY | ~1833 | - | 1844 |
Edward Stirges | KEY | 1823 | - | 1914 | William | KIRBY | ~1756 | - | ~1836 |
Catherine Evelyn | KEYES | 1889 | - | 1948 | William | KIRBY | 1701 | - | 1754 |
Samuel E. | KEYES | ? | - | ? | William | KIRBY | ~1729 | - | ~1729 |
Elinor Mary | KEYNES | 1903 | - | 1991 | William | KIRBY | ~1734 | - | 1805 |
Sophia | KILLINGBACK | ~1811 | - | 1856 | William | KIRBY | 1827 | - | ? |
Norma Louise | KILPATRICK | 1931 | - | 1998 | William | KIRBY | 1859 | - | 1930 |
Joan May | KIMPTON | 1916 | - | 1999 | Harold | KLINGMAN | ~1913 | - | ? |
Edgar James | KING | 1917 | - | 1995 | Eunice Mary | KNEALE | 1868 | - | 1931 |
Sarah Ann | KING | ~1816 | - | 1889 | Alfred | KNIGHT | 1866 | - | 1941 |
Arline Victoria | KINGS | 1906 | - | 1992 | Elizabeth | KNIGHT | 1824 | - | 1849 |
Donald Leslie | KINGS | 1907 | - | 1953 | Elizabeth Marshall | KNIGHT | 1861 | - | 1930 |
Harry Carlton | KINGS | 1913 | - | 1982 | Eva Ann | KNIGHT | 1863 | - | 1865 |
Malcolm D. M. | KINGS | 1933 | - | ~1954 | James | KNIGHT | 1798 | - | 1869 |
Robert George | KINGS | 1870 | - | 1951 | James | KNIGHT | 1830 | - | 1897 |
Elizabeth | KINNER | 1733 | - | 1814 | James | KNIGHT | 1861 | - | 1861 |
Elizabeth | KINSON | 1894 | - | 1976 | John | KNIGHT | 1858 | - | 1858 |
Ada | KIRBY | 1862 | - | 1944 | Lilian | KNIGHT | ~1869 | - | ? |
Ann | KIRBY | 1804 | - | 1867 | Louisa | KNIGHT | 1860 | - | 1860 |
Ann | KIRBY | ~1736 | - | ? | Mary | KNIGHT | 1828 | - | 1921 |
Anne | KIRBY | ~1759 | - | ? | Theresa | KNIGHT | 1869 | - | 1956 |
Ann Elizabeth | KIRBY | 1827 | - | 1904 | Thomas Edward | KNIGHT | 1918 | - | 1984 |
Annie | KIRBY | 1855 | - | 1935 | Tripena | KNIGHT | 1873 | - | 1874 |
Antonina | KIRBY | ~1831 | - | 1913 | William Thomas Isbell | KNIGHT | 1856 | - | 1931 |
Arthur S | KIRBY | 1890 | - | ? | Avis | KNUCKEY | 1760 | - | 1841 |
Catherine | KIRBY | ~1761 | - | 1842 | Mary Ellen | KNUCKEY | 1879 | - | 1934 |
Charles | KIRBY | ~1856 | - | ? | Thomas | KNUCKEY | ~1859 | - | ? |
Charles Harold | KIRBY | 1895 | - | ? | Thomas Henry | KNUCKEY | 1881 | - | ? |
Edward | KIRBY | 1697 | - | ? | |||||
SYMBOLS: ~ about < before > after |