Biographical notes:
Addresses: At 1841 census - Bishoprick, Horsham, SSX.
Reference documents:
1841 census return.
Name: | William FAWN | ||||
Also known as: | |||||
Born: | 1795 | At: | North Curry, SOM, ENG | Sex: | M |
Christened: | At: | ||||
Died: | 1869 | At: | Farnham, SRY, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | Elizabeth BEDFORD | Born: | 1797 | Died: | 1832 |
Married: | ? | At: | ? | ||
Children: | John FAWN, Thomas FAWN, Elizabeth FAWN, Henry FAWN |
Biographical notes: