Ethel Rose | JACKA | 1883 | - | 1969 | George William | JENNINGS | 1860 | - | 1861 |
Amanda Maria Emily Victoria | JACKSON | 1877 | - | 1959 | Gertrude | JENNINGS | 1870 | - | ? |
Mary | JACKSON | 1851 | - | ? | Gloriana Pratt | JENNINGS | 1864 | - | 1864 |
Richard Bestall | JACKSON | 1901 | - | 1902 | Hamutal | JENNINGS | 1833 | - | 1876 |
William Lean | JACKSON | 1875 | - | 1919 | Hannah | JENNINGS | 1816 | - | 1888 |
Alfred | JACOBS | 1867 | - | 1951 | Hannah | JENNINGS | ~1818 | - | 1901 |
Allen Barry | JACOBS | 1938 | - | 2018 | James | JENNINGS | 1820 | - | 1864 |
Clarence Edward | JACOBS | 1902 | - | 1948 | James | JENNINGS | 1842 | - | ? |
Doris Daisy | JACOBS | 1911 | - | 1999 | James | JENNINGS | ~1834 | - | ? |
Edward Bruce | JACOBS | 1930 | - | 2016 | Jane | JENNINGS | 1811 | - | 1871 |
Edward Samuel | JACOBS | 1876 | - | 1921 | Jessie | JENNINGS | 1864 | - | ? |
Elizabeth Perry | JACOBS | 1936 | - | 1983 | John | JENNINGS | ~1791 | - | 1871 |
Elsie May | JACOBS | 1915 | - | 1915 | John | JENNINGS | 1826 | - | 1801 |
Eric Roy | JACOBS | 1913 | - | 1989 | John Godfrey | JENNINGS | 1849 | - | ? |
Gladys May | JACOBS | 1909 | - | 1910 | Joseph | JENNINGS | 1795 | - | ? |
Joan Merthyr | JACOBS | 1929 | - | 2021 | Joseph | JENNINGS | 1800 | - | ? |
John Alexander | JACOBS | 1933 | - | 2005 | Lilian Clara | JENNINGS | 1871 | - | 1872 |
John Alfred | JACOBS | 1906 | - | 1988 | Mary Elizabeth | JENNINGS | 1856 | - | 1930 |
Judith Ann | JACOBS | 1943 | - | 2013 | Middlemore | JENNINGS | 1817 | - | 1856 |
Leonard Keith | JACOBS | 1906 | - | 1967 | Rebecca | JENNINGS | 1785 | - | ? |
Mavis Hazel | JACOBS | 1910 | - | 1983 | Rosa | JENNINGS | 1846 | - | ? |
Sydney Percival | JACOBS | 1903 | - | 1975 | Samuel | JENNINGS | 1797 | - | ? |
Violet Rose | JACOBS | 1909 | - | 1991 | Sarah | JENNINGS | 1802 | - | 1869 |
Archibald Fisher Maxwell | JAFFREY | 1890 | - | 1971 | Sarah | JENNINGS | 1813 | - | 1871 |
John Maxwell | JAFFREY | 1928 | - | 1998 | Sarah Ann | JENNINGS | 1862 | - | 1946 |
Thomas | JAGE | ? | - | ? | Sarah Ann | JENNINGS | 1863 | - | ? |
Robert Ernest Francis | JAGO | 1872 | - | 1964 | Thomas | JENNINGS | 1788 | - | 1867 |
Kathleen | JAMES | ~1897 | - | 1956 | Thomas | JENNINGS | 1808 | - | 1870 |
Mary | JAMES | ~1859 | - | 1914 | Thomas | JENNINGS | ~1822 | - | ? |
Mary Ann R. | JAMES | 1888 | - | 1960 | Thomas Godfrey | JENNINGS | 1824 | - | 1871 |
Maurice | JAMIESON | 1947 | - | 1978 | Ursula | JENNINGS | 1858 | - | 1947 |
Susan Ann | JARED | 1849 | - | 1885 | William | JENNINGS | 1762 | - | 1830 |
Caroline | JARVIS | 1832 | - | 1911 | William | JENNINGS | 1784 | - | 1846 |
Charles | JARVIS | 1837 | - | 1843 | Austin John Tyrrell | JOHNCOCK | ? | - | ? |
Edmund | JARVIS | 1836 | - | 1917 | William | JOHNCOCK | 1842 | - | 1933 |
Edwin | JARVIS | 1836 | - | 1920 | Eluned | JOHNS | ? | - | 1944 |
Eliza | JARVIS | 1828 | - | ? | Alice Meriam | JOHNSON | ~1886 | - | 1949 |
James | JARVIS | 1830 | - | ? | Amy | JOHNSON | ~1883 | - | 1931 |
John | JARVIS | 1795 | - | 1864 | Barbara Jane | JOHNSON | 1923 | - | 1988 |
Louisa | JARVIS | 1828 | - | 1903 | Charlotte Clara | JOHNSON | 1899 | - | 1973 |
Stephen | JARVIS | 1806 | - | 1857 | Ernest Settle | JOHNSON | 1880 | - | 1950 |
Stephen | JARVIS | 1839 | - | 1843 | Jabez | JOHNSON | 1854 | - | 1927 |
Elizabeth | JASPER | 1815 | - | 1877 | Mary J | JOHNSON | 1860 | - | 1941 |
Ann | JEANS | 1819 | - | 1858 | Roland | JOHNSON | 1890 | - | 1920 |
Elisha | JEANS | 1816 | - | 1834 | Sarah | JOHNSON | 1750 | - | ? |
Hannah | JEANS | 1814 | - | 1884 | Sarah | JOHNSON | 1725 | - | ? |
James | JEANS | 1812 | - | 1847 | Bessie Ida Muriel | JOHNSTONE | 1883 | - | 1980 |
Jane | JEANS | 1833 | - | 1917 | Edith | JOHNSTONE | 1870 | - | ? |
John | JEANS | 1785 | - | 1871 | Edward Astley | JOHNSTONE | 1875 | - | 1948 |
Amos | JEFFERY | ~1830 | - | 1892 | Elsie May | JOHNSTONE | 1905 | - | ? |
Ann | JEFFERY | ~1820 | - | 1847 | Florence | JOHNSTONE | 1876 | - | 1881 |
Charles | JEFFERY | ~1837 | - | ? | Gertrude Isabel | JOHNSTONE | 1879 | - | 1949 |
Eliza | JEFFERY | ~1823 | - | 1887 | Helena Lucille | JOHNSTONE | 1881 | - | 1970 |
Henry | JEFFERY | ~1840 | - | ? | Katherine Anderton | JOHNSTONE | 1866 | - | 1934 |
John | JEFFERY | 1798 | - | 1874 | Ruth Gertrude | JOHNSTONE | 1824 | - | 1892 |
John | JEFFERY | ~1828 | - | 1897 | Ruth Gertrude | JOHNSTONE | 1824 | - | 1892 |
Joseph | JEFFERY | ~1832 | - | ? | William | JOHNSTONE | 1816 | - | 1860 |
William | JEFFERY | ~1824 | - | 1903 | William | JOHNSTONE | 1843 | - | 1921 |
Elizabeth | JEFFREY | 1867 | - | 1959 | William | JOHNSTONE | 1868 | - | 1948 |
Charles Edward | JEFFRIES | ~1849 | - | ? | Mary | JOLIFFE | 1760 | - | 1851 |
Bessie | JENKINS | 1895 | - | ? | Edward | JOLLIFFE | ~1895 | - | 1961 |
Edward Thomas | JENKINS | 1862 | - | ? | Frederick | JOLLIFFE | 1915 | - | ~1982 |
Elizabeth Annie | JENKINS | 1898 | - | 1962 | Leonard | JOLLIFFE | 1923 | - | 1985 |
Ellen Mary | JENKINS | 1892 | - | 1962 | Thomas Edward | JOLLIFFE | 1867 | - | 1941 |
Ethel Sarah | JENKINS | 1891 | - | ? | William | JOLLIFFE | 1890 | - | ~1944 |
George Gronow | JENKINS | 1913 | - | 1977 | Alice | JONES | ? | - | ? |
Harry | JENKINS | 1910 | - | ? | Alice Mary | JONES | ~1876 | - | ? |
Thomas | JENKINS | 1862 | - | ? | Annie Louise | JONES | ~1898 | - | ? |
Elizabeth | JENNER | ? | - | ? | Anthony Powell | JONES | 1898 | - | 1969 |
Annie | JENNETT | 1879 | - | 1976 | Barbara Jean | JONES | 1924 | - | 2005 |
Alice | JENNINGS | 1866 | - | ? | Clara Ann | JONES | 1871 | - | 1910 |
Alice Beatrice | JENNINGS | 1865 | - | 1952 | Frederick Charles | JONES | 1901 | - | ? |
Ann | JENNINGS | 1794 | - | 1863 | George | JONES | 1858 | - | ? |
Catherine | JENNINGS | ~1816 | - | 1816 | Ivor John | JONES | 1906 | - | ? |
Charles | JENNINGS | 1806 | - | 1888 | Martha | JONES | ~1848 | - | ? |
Charles | JENNINGS | ~1838 | - | ? | May Alice | JONES | 1884 | - | 1933 |
Charlotte | JENNINGS | ~1842 | - | ? | Richard Ellis | JONES | 1893 | - | 1977 |
Daniel | JENNINGS | 1804 | - | ? | Thomas George Henry | JONES | ~1896 | - | 1959 |
Elizabeth | JENNINGS | ~1836 | - | ? | Thomas John | JONES | 1909 | - | ? |
Ellen | JENNINGS | 1861 | - | ? | Trevor A R | JONES | 1934 | - | ? |
Emma | JENNINGS | 1822 | - | 1885 | Walter Charles | JONES | 1902 | - | 1950 |
Ethel Godfrey | JENNINGS | 1876 | - | ? | Winifred M. | JONES | 1921 | - | 2013 |
Florence Helena Kirby | JENNINGS | 1869 | - | 1958 | Sarah | JOY | 1822 | - | 1856 |
George | JENNINGS | 1830 | - | 1872 | Rita Olive | JOYCE | ~1911 | - | ? |
SYMBOLS: ~ about < before > after |