Alice Ruby Mabel | ABBOTT | 1902 | - | 1978 | Arthur | ATKINSON | ~1880 | - | ? |
Doris Augusta | ABBOTT | 1902 | - | 1985 | Arthur | ATKINSON | 1888 | - | ? |
Barbara Frances | ADAMS | 1921 | - | ? | Aubrey | ATKINSON | 1919 | - | 1998 |
Edward Stanley | ADAMS | 1885 | - | 1886 | Beatrice | ATKINSON | 1892 | - | ? |
Eleanor Ursula | ADAMS | 1901 | - | 1993 | Caroline | ATKINSON | 1889 | - | ? |
Francis | ADAMS | 1854 | - | 1940 | Charles | ATKINSON | ? | - | ? |
Francis George Clifford | ADAMS | 1880 | - | 1892 | Charles William | ATKINSON | 1882 | - | 1918 |
John Henry | ADAMS | 1882 | - | 1919 | Clara | ATKINSON | 1898 | - | ? |
John Michael | ADAMS | 1917 | - | 1967 | Clida | ATKINSON | 1915 | - | ? |
Kenneth Fraser | ADAMS | 1912 | - | 2001 | Dorothy | ATKINSON | ~1868 | - | ? |
Leonard | ADAMS | 1888 | - | 1971 | Edward | ATKINSON | 1857 | - | ? |
Peter | ADAMS | 1927 | - | 1927 | Edward | ATKINSON | 1878 | - | ? |
Rose May | ADAMS | 1905 | - | 1957 | Edwin | ATKINSON | 1924 | - | <1993 |
Margaret | AISH | ~1578 | - | ? | Elizabeth | ATKINSON | ~1823 | - | 1908 |
Charles John | AISTROPE | 1917 | - | 2011 | Elizabeth | ATKINSON | 1786 | - | 1865 |
Charles Arthur | ALLEN | 1904 | - | 1984 | Elizabeth | ATKINSON | 1829 | - | ? |
Grace Lera | ALLEN | 1897 | - | 1946 | Elizabeth | ATKINSON | 1846 | - | ? |
Prudence Bromley | ALLEN | 1935 | - | 1988 | Elizabeth | ATKINSON | 1869 | - | ? |
Richard Shane | ALLEN | 1946 | - | 2005 | Elizabeth | ATKINSON | 1844 | - | ? |
Thomas | ALLEN | 1860 | - | 1906 | Emily W | ATKINSON | 1885 | - | ? |
Anthony | ALSOP | ~1751 | - | 1832 | Ernest | ATKINSON | 1895 | - | ? |
Eliza | ALSOP | 1820 | - | 1823 | Florence | ATKINSON | 1899 | - | ? |
Esther | ALSOP | 1818 | - | 1876 | Florrie | ATKINSON | 1902 | - | ? |
James | ALSOP | 1780 | - | 1847 | Frederick | ATKINSON | 1869 | - | ? |
James Lilwall | ALSOP | 1822 | - | 1891 | Frederick Arthur | ATKINSON | 1859 | - | ? |
John | ALSOP | ~1779 | - | ? | George | ATKINSON | 1798 | - | 1875 |
John | ALSOP | 1723 | - | ~1805 | Gertrude | ATKINSON | 1877 | - | ? |
Lydia | ALSOP | ~1785 | - | ? | Gweneth | ATKINSON | 1920 | - | 1970 |
Lydia Eliza | ALSOP | 1818 | - | ? | Hannah | ATKINSON | 1814 | - | ? |
Mary | ALSOP | 1790 | - | 1871 | Hannah | ATKINSON | ~1869 | - | 1945 |
Mary Hannah | ALSOP | 1816 | - | 1888 | Henry | ATKINSON | 1887 | - | 1962 |
Ruth Lilwall | ALSOP | 1825 | - | 1861 | Herbert | ATKINSON | 1916 | - | ? |
Isobel Doris | AMES | 1898 | - | 1934 | Isabella | ATKINSON | 1868 | - | 1931 |
Albin Ardell | ANDERSON | 1928 | - | 2019 | Jabez | ATKINSON | 1854 | - | 1921 |
Albin John | ANDERSON | 1891 | - | 1969 | Jane | ATKINSON | 1803 | - | 1877 |
Alma Lucille | ANDERSON | 1920 | - | 2018 | Jane | ATKINSON | 1872 | - | ? |
Andres Peter Larson | ANDERSON | ? | - | ? | Jane Elizabeth | ATKINSON | 1881 | - | ? |
Andrew Peter | ANDERSON | 1880 | - | 1962 | John | ATKINSON | 1784 | - | 1862 |
Annie | ANDERSON | 1899 | - | ? | John | ATKINSON | 1839 | - | ? |
Carl | ANDERSON | 1900 | - | ? | John | ATKINSON | 1890 | - | ? |
Clara | ANDERSON | 1904 | - | ? | John | ATKINSON | 1863 | - | ~1925 |
David | ANDERSON | 1852 | - | 1925 | John | ATKINSON | 1847 | - | ? |
Delano Allen | ANDERSON | 1937 | - | 2007 | John Robert | ATKINSON | 1874 | - | ? |
Dorothy A | ANDERSON | 1925 | - | 1998 | John William | ATKINSON | 1897 | - | 1992 |
Eleanor Irene | ANDERSON | 1923 | - | 2016 | Joseph | ATKINSON | 1834 | - | ? |
Helen Annie | ANDERSON | 1919 | - | 1988 | Joseph | ATKINSON | 1896 | - | ? |
Herbert Francis | ANDERSON | 1921 | - | 1975 | Joseph | ATKINSON | 1801 | - | ? |
Jennie | ANDERSON | 1886 | - | ? | Joseph | ATKINSON | ~1836 | - | ? |
Mary | ANDERSON | 1859 | - | 1941 | Margaret | ATKINSON | 1854 | - | ? |
Minnie | ANDERSON | 1892 | - | ? | Margaret Ann | ATKINSON | 1898 | - | ? |
Muriel Emlyn | ANDERSON | 1915 | - | 2007 | Martha Ann | ATKINSON | ~1830 | - | ? |
Norma Doreen | ANDERSON | 1926 | - | 2014 | Mary | ATKINSON | 1841 | - | ? |
Otto | ANDERSON | 1894 | - | ? | Mary Ann | ATKINSON | 1826 | - | ? |
Pauline Mary | ANDERSON | 1924 | - | 2019 | Mary Ann | ATKINSON | 1850 | - | ? |
Peter August | ANDERSON | 1856 | - | 1930 | Mary Elizabeth | ATKINSON | 1849 | - | ~1857 |
Selma | ANDERSON | 1889 | - | ? | Mary Elizabeth | ATKINSON | 1900 | - | ? |
Vernol Ellwood | ANDERSON | 1932 | - | 2001 | Mary Jane | ATKINSON | 1867 | - | ? |
William A. | ANDERSON | 1890 | - | ? | Matthew | ATKINSON | 1882 | - | ? |
Elaizabeth | ANDREWS | 1740 | - | 1808 | Matthew Stephen | ATKINSON | 1862 | - | ? |
Elizabeth | ANDREWS | ? | - | ? | Maurice | ATKINSON | 1922 | - | 2002 |
Janet | ANDREWS | 1879 | - | 1965 | Richard | ATKINSON | 1824 | - | ? |
Matilda | ANDREWS | ~1852 | - | 1900 | Richard | ATKINSON | 1822 | - | ? |
Daphne | ANGEL | 1901 | - | 1962 | Robert | ATKINSON | 1896 | - | ? |
Arthur Ray | ANGLE | 1920 | - | 1945 | Robert | ATKINSON | ~1839 | - | ? |
Clarence A | ANGLE | ~1922 | - | 1959 | Robert | ATKINSON | 1787 | - | 1787 |
Debra L | ANGLE | 1958 | - | 2008 | Robert | ATKINSON | 1788 | - | 1795 |
Delores Ann | ANGLE | 1942 | - | 1942 | Robert | ATKINSON | 1821 | - | 1911 |
Ernest Lee | ANGLE | 1918 | - | 2006 | Robert | ATKINSON | 1851 | - | ? |
Gertrude | ANGLE | ~1924 | - | ? | Robert | ATKINSON | 1867 | - | ? |
Harold L | ANGLE | 1926 | - | 2008 | Robert | ATKINSON | 1858 | - | 1858 |
James E | ANGLE | 1928 | - | 2009 | Robert Edward | ATKINSON | 1879 | - | ? |
JoAnn Louise | ANGLE | 1940 | - | 1993 | Ronald | ATKINSON | 1918 | - | ? |
John Edward | ANGLE | 1935 | - | 2005 | Ruth | ATKINSON | 1894 | - | ? |
Kate C | ANGLE | ~1917 | - | ? | Sarah | ATKINSON | ~1848 | - | ? |
Lawrence Ernest | ANGLE | 1895 | - | 1957 | Sarah | ATKINSON | 1873 | - | ? |
Nelson Arnold | ANGLE | 1870 | - | 1949 | Sarah | ATKINSON | 1892 | - | ? |
Paul | ANGLE | 1932 | - | Sarah Ann | ATKINSON | ~1841 | - | ? | |
Helen Mary | ANGWIN | 1931 | - | 2020 | Thomas | ATKINSON | 1793 | - | ? |
Alfred | APPLETON | 1880 | - | ? | Thomas | ATKINSON | 1819 | - | ? |
Anne | APPLETON | ~1879 | - | ? | Thomas | ATKINSON | 1875 | - | ? |
Arthur | APPLETON | ~1876 | - | ? | Thomas | ATKINSON | 1859 | - | 1860 |
Fred | APPLETON | ~1877 | - | ? | Thomas | ATKINSON | 1860 | - | 1881 |
Sophia | APPLETON | ~1874 | - | ? | Walter | ATKINSON | 1883 | - | ? |
Teasdale | APPLETON | ~1843 | - | ? | William | ATKINSON | ~1764 | - | 1846 |
Reta Grey | ARCHER | 1890 | - | 1971 | William | ATKINSON | 1791 | - | ? |
Martin Henry | ARMSTRONG | 1905 | - | 1982 | William | ATKINSON | ~1817 | - | 1882 |
Albert Edward | ARNOLD | 1902 | - | ? | William | ATKINSON | 1843 | - | ? |
Amey | ARNOLD | 1890 | - | ? | William | ATKINSON | 1871 | - | ? |
Arthur James | ARNOLD | 1898 | - | 1932 | William | ATKINSON | ~1865 | - | ? |
Frederick Percival | ARNOLD | 1900 | - | 1971 | William | ATKINSON | 1884 | - | ? |
Henry Isaac | ARNOLD | ~1860 | - | 1925 | William Arthur | ATKINSON | 1913 | - | <1993 |
Henry Isaac | ARNOLD | 1896 | - | 1959 | Winnie | ATKINSON | 1914 | - | ? |
Hilda Ella Rose | ARNOLD | 1919 | - | ? | Henry James | AUST | 1884 | - | 1948 |
Hilda Rose | ARNOLD | 1892 | - | ? | William Henry James | AUST | 1919 | - | 2015 |
Max William | ARNOLD | 1920 | - | 1967 | Elizabeth | AVERY | 1762 | - | 1851 |
William Henry | ARNOLD | 1894 | - | 1985 | John | AWCOCK | 1833 | - | ? |
Mary Emma | ARSCOTT | 1880 | - | 1975 | Athol Lester | AYRES | 1924 | - | 2020 |
Ann | ASHMAN | 1720 | - | 1799 | Claude Charles | AYRES | 1913 | - | 1977 |
William James | ASPDEN | 1892 | - | 1970 | Fanny Louisa | AYRES | 1879 | - | ? |
Lynne Judith Frances | ATKINS | 1939 | - | 2015 | John | AYRES | ~1833 | - | 1886 |
Albert | ATKINSON | 1894 | - | ? | Olive Beryl | AYRES | 1921 | - | 2011 |
Alfred | ATKINSON | 1885 | - | 1971 | Peter McKenzie | AYRES | 1884 | - | 1952 |
Ann | ATKINSON | 1796 | - | 1801 | Reginald Anthony | AYRES | 1909 | - | 1979 |
Annie Louise | ATKINSON | 1883 | - | ? | |||||
SYMBOLS: ~ about < before > after |