Biographical notes:
Name: | John FROST | ||||
Also known as: | |||||
Born: | 1751 | At: | DBY, ENG | Sex: | M |
Christened: | 12 Jun 1751 | At: | Bolehill, DBY, ENG | ||
Died: | 1826 | At: | Millhouses, DBY, ENG | Cause: | |
Burial /cremation: | 31 Mar 1826 | At: | Millhouses, DBY, ENG |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | Anne WRIGHT | Born: | 1752 | Died: | 1815 |
Married: | 29 Dec 1774 | At: | Wirksworth, DBY, ENG | ||
Children: |
Biographical notes: