Biographical notes:
Addresses: At 1861 census - Cottage, Helions Bumpstead, ESS; At 1871 census - Olmsted Green, Helions Bumpstead, ESS.
Reference documents:
1855 baptism record.
1861 census return (Eliza Cooper).
1871 census return (Peter Brasier).
Name: | Edward COOPER | ||||
Also known as: | |||||
Born: | ABT 1855 | At: | Helions Bumpstead, ESS, ENG | Sex: | M |
Christened: | 4 Mar 1855 | At: | Helions Bumpstead, ESS, ENG | ||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Robert COOPER | Mother: | Elizabeth OVERALL |
Biographical notes: