Biographical notes:
Reference documents:
1865 birth registration index record.
1891 marriage registration index record.
1945 death registration index record.
1945 burial record.
Name: | Daniel COLLINS | ||||
Also known as: | |||||
Born: | 19 Mar 1865 | At: | Mt Bryan Flat, SA, AUS | Sex: | M |
Christened: | At: | ||||
Died: | 22 Sep 1945 | At: | Alberton East, SA, AUS | Cause: | |
Burial /cremation: | At: | Cheltenham Cemetery, SA, AUS |
Parents: | Father: | Henry COLLINS | Mother: | Jane THOMAS |
Spouse/partner: | Margaret Annie SPICER | Born: | 27 Sep 1870 | Died: | 20 Apr 1952 |
Married: | 15 Apr 1891 | At: | Residence of John Thomas Spicer, Peterborough, SA, AUS | ||
Children: |
Biographical notes: