Biographical notes:
Occupation: Farmer.
Addresses: 1913 - Fish Creek, VIC.
Reference documents:
1883 birth registration index record.
1913 electoral roll record.
Name: | William James CHAPMAN | ||||
Also known as: | |||||
Born: | 1883 | At: | Traralgon, VIC, AUS | Sex: | M |
Christened: | At: | ||||
Died: | 10 Aug 1954 | At: | Pakenham, VIC, AUS | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | William CHAPMAN | Mother: | Mary MCDONALD |
Spouse/partner: | Hedwig Matilde DORFLER | Born: | 1889 | Died: | 1979 |
Married: | 1912 | At: | Bena, VIC, AUS | ||
Children: | William John CHAPMAN, Frances Elise CHAPMAN, Alice May CHAPMAN, Frederick James CHAPMAN, Geoffery Edward CHAPMAN |
Biographical notes: