Biographical notes:
Daughter of Albert F Cox & Ethel W Lovesy.
Reference documents:
1934 birth registration index record.
1963 marriage registration index record.
2005 death registration index record.
Name: | Joan Margaret COX | ||||
Also known as: | |||||
Born: | 14 Jun 1934 | At: | (reg) Cheltenham, GLS, ENG | Sex: | F |
Christened: | At: | ||||
Died: | 2005 | At: | Coventry, WAR, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | Gordon Leslie HOPKINS | Born: | 5 Oct 1934 | Died: | 13 Jul 2010 |
Married: | 1963 | At: | (reg) Cheltenham, GLS, ENG | ||
Children: |
Biographical notes: