Biographical notes:
Name: | Elizabeth JASPER | ||||
Also known as: | |||||
Born: | 1815 | At: | Alternun, CON, ENG | Sex: | F |
Christened: | At: | ||||
Died: | 1877 | At: | Liskeard, CON, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | James DUANCE | Born: | 1810 | Died: | 1890 |
Married: | 15 Nov 1836 | At: | Laneast, CON, ENG | ||
Children: | Mary Jane DUANCE, Sampson DUANCE, Sarah DUANCE, Francis DUANCE/DEWINGS, Simon James DUANCE, Elizabth Ann DUANCE, Emma DUANCE |
Biographical notes: