Biographical notes:
Daughter of John Southwell Jared & Jane Martin.
Address at death (1885) - Monarto, SA.
Reference documents:
1877 marriage registration index record.
1885 death registration index record.
Name: | Susan Ann JARED | ||||
Also known as: | |||||
Born: | 29 Sep 1849 | At: | Monarto, SA, AUS | Sex: | F |
Christened: | At: | ||||
Died: | 17 Nov 1885 | At: | Adelaide, SA, AUS | Cause: | |
Burial /cremation: | At: | Mount Barker Cemetery, SA, AUS |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | Samuel TILBROOK | Born: | 5 Sep 1844 | Died: | 12 Oct 1927 |
Married: | 16 Jul 1877 | At: | Res of Mr Teakle, Noarlunga, SA, AUS | ||
Children: | Eustace Samuel TILBROOK, Florence Maud TILBROOK, Laura Gertrude TILBROOK, Eustace Samuel TILBROOK, Laura Gertrude TILBROOK |
Biographical notes: