Biographical notes:
Name: | Elizabeth BROOKER | ||||
Also known as: | |||||
Born: | 1756 | At: | ? | Sex: | F |
Christened: | At: | ||||
Died: | 1793 | At: | Ardingly, SSX, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | William DOWNER | Born: | 9 Feb 1751 | Died: | 14 Apr 1800 |
Married: | ? | At: | ? | ||
Children: | William DOWNER, Elizabeth DOWNER, Sarah DOWNER, Jane DOWNER, John DOWNER, Thomas DOWNER, Mildred DOWNER |
Biographical notes: