Biographical notes:
Reference documents:
1913 birth registration index record.
1937 marriage registration index record.
1977 death notice (The Advertiser).
Name: | Norman Frederick BUDGEN | ||||
Also known as: | Norm | ||||
Born: | 28 Jun 1913 | At: | Unley, SA, AUS | Sex: | M |
Christened: | At: | ||||
Died: | 30 Aug 1977 | At: | SA, AUS | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Frederick William Crispin BUDGEN | Mother: | Louisa Susannah CHALMERS |
Spouse/partner: | Beryl Sarah Annie CALLAGHAN | Born: | 9 Apr 1914 | Died: | ? |
Married: | 20 Feb 1937 | At: | St Peters Church, Glenelg, SA, AUS | ||
Children: |
Biographical notes: