Biographical notes:
Addresses: At 1861 census - Lowfield House, Middleton On Row, Middleton St George, DUR; At 1871 census - High House, Cleasby, DUR.
Reference documents:
1861 census return (William Atkinson).
1871 census return (William Atkinson).
Name: | Frederick Arthur ATKINSON | ||||
Also known as: | |||||
Born: | 1859 | At: | Middleton St George, DUR, ENG | Sex: | M |
Christened: | At: | ||||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | William ATKINSON | Mother: | Jane BOWRON |
Spouse/partner: | Bessie FARMER | Born: | ? | Died: | ? |
Married: | 1889 | At: | ? | ||
Children: |
Biographical notes: