Biographical notes:
Occupation: Deputy in the ironstone mines.
Addresses: At 1861 census - Lowfield House, Middleton On Row, Middleton St George, DUR.
Reference documents:
1861 census return (William Atkinson).
Name: | Jabez ATKINSON | ||||
Also known as: | |||||
Born: | 1854 | At: | Eryholme, YKS, ENG | Sex: | M |
Christened: | At: | ||||
Died: | 16 Jul 1921 | At: | New Marske, YKS, ENG | Cause: | (1) Hypertrophic (2) Cirrhosis of Liver |
Burial /cremation: | At: |
Parents: | Father: | William ATKINSON | Mother: | Jane BOWRON |
Spouse/partner: | Sarah Jane PURDY | Born: | 29 Apr 1859 | Died: | ? |
Married: | 28 Aug 1881 | At: | St. Peter's Church, Redcar, YKS, ENG | ||
Children: | Charles William ATKINSON, Alfred ATKINSON, Henry ATKINSON, Caroline ATKINSON, Sarah ATKINSON, Ruth ATKINSON, Ernest ATKINSON, Clara ATKINSON, Florence ATKINSON |
Biographical notes: