Biographical notes:
Occupation: Miner (1871).
Reference documents:
1846 birth registration index record.
1867 marriage registration index record (Tamzin).
Name: | Francis DUANCE/DEWINGS | ||||
Also known as: | |||||
Born: | 1846 | At: | (reg) Launceston, CON, ENG | Sex: | M |
Christened: | At: | ||||
Died: | 1932 | At: | Redruth, CON, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | James DUANCE | Mother: | Elizabeth JASPER |
Spouse/partner: | Thomasin DUMBLE | Born: | 1842 | Died: | ? |
Married: | 1867 | At: | (reg) Liskeard, CON, ENG | ||
Children: | Thomas James DEWINGS, f, Elizabeth Jane DEWINGS, John Henry DEWINGS, William Francis DEWINGS, Frederick DEWINGS, Eliza Mary DEWINGS, Samuel DEWINGS, Richard Charles DEWINGS |
Spouse/partner: | Emma CUNDY | Born: | 1951 | Died: | 1914 |
Married: | 1846 | At: | St Austell, CON, ENG | ||
Children: |
Biographical notes: