Biographical notes:
Name: | Anne WRIGHT | ||||
Also known as: | |||||
Born: | 1752 | At: | DBY, ENG | Sex: | F |
Christened: | At: | ||||
Died: | 1815 | At: | Bolehill, DBY, ENG | Cause: | |
Burial /cremation: | 20 Aug 1815 | At: | Bolehill, DBY, ENG |
Parents: | Father: | Samuel WRIGHT | Mother: | Silence COTTERILL |
Spouse/partner: | John FROST | Born: | 1751 | Died: | 1826 |
Married: | 29 Dec 1774 | At: | Wirksworth, DBY, ENG | ||
Children: |
Biographical notes: