Biographical notes:
Addresses: At 1841 census - Nip Farm, East Stower, DOR; At 1851 census - Common Lane, East Stower, DOR.
Reference documents:
1841 census return (James Maidment).
1851 census return (Elizabeth Maidment).
Name: | Caroline MAIDMENT | ||||
Also known as: | |||||
Born: | 1833 | At: | East Stour, DOR, ENG | Sex: | F |
Christened: | 23 Jun 1833 | At: | East Stour, DOR, ENG | ||
Died: | 1863 | At: | East Stour, DOR, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | James MAIDMENT | Mother: | Elizabeth FRANCES |
Biographical notes: