Biographical notes:
Addresses: At 1841 census - Nip Farm, East Stower, DOR.
Reference documents:
1797 baptism record.
1820 marriage certificate.
1841 census return.
1845 death registration index record.
Name: | James MAIDMENT | ||||
Also known as: | |||||
Born: | 8 Jan 1797 | At: | East Stour, DOR, ENG | Sex: | M |
Christened: | 22 Feb 1797 | At: | East Stour, DOR, ENG | ||
Died: | 1845 | At: | East Stour, DOR, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | John MAIDMENT | Mother: | Elizabeth BARTER |
Spouse/partner: | Elizabeth FRANCES | Born: | 1794 | Died: | 1866 |
Married: | 25 Aug 1820 | At: | East Stour, DOR, ENG | ||
Children: | Charles MAIDMENT, Henry MAIDMENT, Dinah MAIDMENT, George MAIDMENT, James MAIDMENT, Mary MAIDMENT, Ann MAIDMENT, John MAIDMENT, Caroline MAIDMENT |
Biographical notes: