Biographical notes:
Reference documents:
1880 birth registration index record.
1897 marriage registration index record.
1962 death registration index record.
1862 burial record.
Name: | Edith Maud HOWE | ||||
Also known as: | |||||
Born: | 2 May 1880 | At: | Gawler South, SA, AUS | Sex: | F |
Christened: | At: | ||||
Died: | 17 Jan 1962 | At: | Cumberland Park, Burra, SA, AUS | Cause: | |
Burial /cremation: | At: | Burra Cemetery, SA, AUS |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | William Stephen Pengilly THOMAS | Born: | 17 Mar 1866 | Died: | 24 Mar 1919 |
Married: | 1897 | At: | Broken Hill, NSW, AUS | ||
Children: |
Biographical notes: