Biographical notes:
Occupation: Farmer.
Reference documents:
1855 birth registration index record.
1879 marriage registration index record.
1913 death registration index record.
1913 burial record.
Name: | John Henry TEDDY | ||||
Also known as: | |||||
Born: | 6 Jul 1855 | At: | Sandhurst, VIC, AUS | Sex: | M |
Christened: | At: | ||||
Died: | 23 Nov 1913 | At: | Jamestown, SA, AUS | Cause: | |
Burial /cremation: | At: | Jamestown Cemetery, SA, AUS |
Parents: | Father: | Luke TEDDY | Mother: | Julia THOMAS |
Spouse/partner: | Rachel SANDERSON | Born: | 1856 | Died: | 1939 |
Married: | 26 Aug 1879 | At: | Residence of William Richard, Kooringa, SA, AUS | ||
Children: |
Biographical notes: