Biographical notes:
Occupation: Tram employee (1906).
Addresses: 1906 - 8 May St, Abbotsford, VIC.
Reference documents:
1870 birth registration index record.
1906 electoral roll record.
1953 burial record.
Name: | James Chapman OLIVER | ||||
Also known as: | |||||
Born: | 1870 | At: | (reg) Sunderland, DUR, ENG | Sex: | M |
Christened: | At: | ||||
Died: | 16 Dec 1953 | At: | Camperdown, NSW, AUS | Cause: | |
Burial /cremation: | 1953 | At: | Macquarie Park Cemetery & Crematorium,North Ryde, NSW, AUS |
Parents: | Father: | Thomas OLIVER | Mother: | Ann Whitton CHAPMAN |
Spouse/partner: | Margaret Theresa KENNY | Born: | 7 Feb 1867 | Died: | 18 Dec 1955 |
Married: | 1893 | At: | VIC, AUS | ||
Children: | Francis Oswald OLIVER, James Chapman OLIVER, Margaret Maud Mary OLIVER, John OLIVER |
Biographical notes: