Biographical notes:
Addresses: At 1841 census - Ireland St, Abergavenny, MON;At 1851 census - Broad Street, St Phillip & Jacob Without, Bristol, GLS.
Reference documents:
1841 census return (Ruben Mansfield).
1851 census return (Ruben Mansfield).
Name: | John MANSFIELD | ||||
Also known as: | |||||
Born: | 1841 | At: | Abergavenny, MON, WAL | Sex: | M |
Christened: | At: | ||||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Reuben Deacon MANSFIELD | Mother: | Charlotte FUSSELL |
Biographical notes: