Biographical notes:
Resident at time of death at Ascot Park.
Reference documents:
1890 birth registration index record.
1914 marriage registration index record.
1964 death registration index record.
Name: | Ella Rose HENDERSON | ||||
Also known as: | |||||
Born: | 3 Oct 1890 | At: | Port Adelaide, SA, AUS | Sex: | F |
Christened: | At: | ||||
Died: | 17 Jan 1964 | At: | Northfield, SA, AUS | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Alfred Nevill HENDERSON | Mother: | Mary DUANCE |
Spouse/partner: | Andrew MacKay HALL | Born: | 13 Nov 1887 | Died: | 14 Aug 1975 |
Married: | 20 Jun 1914 | At: | Methodist Church, Wellington Square, North Adelaide, SA, AUS | ||
Children: |
Biographical notes: