Biographical notes:
Residence at death was at Collinswood, SA.
Reference documents:
1884 birth registration index record.
1912 marriage registration index record.
1969 death registration index record.
Name: | Edward William DUANCE | ||||
Also known as: | |||||
Born: | 22 Dec 1884 | At: | Norwood, SA, AUS | Sex: | M |
Christened: | At: | ||||
Died: | 29 May 1969 | At: | Magill, SA, AUS | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | William DUANCE | Mother: | Bessie Kate LOVICK |
Spouse/partner: | Daisy Amy EDMONDS | Born: | ABT 1887 | Died: | 8 Jun 1970 |
Married: | 8 Oct 1912 | At: | Methodist Church, Macclesfield, SA, AUS | ||
Children: | Darcy Ronald DUANCE, Clarence William DUANCE, Vida Constance DUANCE, Dorothy Joyce DUANCE, f |
Biographical notes: