Biographical notes:
Reference documents:
1848 birth registration index record.
1872 marriage registration index record.
Name: | Susan HALL | ||||
Also known as: | |||||
Born: | 1848 | At: | (reg) Risbridge, SFK, ENG | Sex: | F |
Christened: | At: | ||||
Died: | 13 Feb 1874 | At: | Helions Bumpstead, ESS, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | Levi COOPER | Born: | 22 Jun 1848 | Died: | 1917 |
Married: | 1872 | At: | (reg) Risbridge, SFK, ENG | ||
Children: | Emily COOPER |
Biographical notes: