Biographical notes:
Addresses: At 1861 census - Blue Row, Bishop Auckland, DUR.
Reference documents:
1861 census return.
Name: | Dorothy Jane NESBETH | ||||
Also known as: | |||||
Born: | 1839 | At: | ? | Sex: | F |
Christened: | At: | ||||
Died: | 1881 | At: | KS, USA | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | Robert ATKINSON | Born: | 1821 | Died: | 24 Aug 1911 |
Married: | 1857 | At: | ENG | ||
Children: | Robert ATKINSON, Thomas ATKINSON, Thomas ATKINSON, John ATKINSON, Isabella ATKINSON, Dorothy ATKINSON, Hannah ATKINSON, Charles ATKINSON |
Biographical notes: