Biographical notes:
Addresses: At 1881 census - 18 William St, Bedwelty, MON; At 1891 census - 7 Chapel Lane, Trevethin with Pontypool, MON.
Reference documents:
1881 census return (Thomas Deacon).
1891 census return (Martha Deacon).
Name: | Matilda Martha DEACON | ||||
Also known as: | |||||
Born: | ABT 1878 | At: | Ebbw Vale, MON, WLS | Sex: | F |
Christened: | At: | ||||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Thomas DEACON | Mother: | Martha JONES |
Biographical notes: