Biographical notes:
Actually baptised Edmund Ernest.
Addresses: At 1861 census - 29 Wimpole Street, Marylebone; At 1871 census - Blomfield Crescent, LON.
Reference Documents:
1861 census return (Thomas Maguire).
1871 census return (Thomas Maguire).
Name: | Ernest Edmund MAGUIRE | ||||
Also known as: | |||||
Born: | 2 Jun 1854 | At: | St Giles, LON, ENG | Sex: | M |
Christened: | 18 Jul 1854 | At: | St George, Bloomsbury, LON, ENG | ||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Thomas Herbert MAGUIRE | Mother: | Agnes INGLIS |
Biographical notes: