Biographical notes:
Addresses: 1939 - Brooklyn, Verney Road, Stroud, GLS.
Reference documents:
1936 birth registration index record.
1939 register entry.
1957 marriage registration index record.
2013 death registration index reord.
Name: | Janet Christine HOPKINS | ||||
Also known as: | |||||
Born: | 15 Dec 1935 | At: | Stroud, GLS, ENG | Sex: | F |
Christened: | At: | ||||
Died: | 8 Nov 2013 | At: | GLS, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Leslie George HOPKINS | Mother: | Edith Annie STEW |
Spouse/partner: | Denis Norman Edward GREGORY | Born: | 1 Feb 1927 | Died: | 1975 |
Married: | 1957 | At: | (reg) Gloucester, GLS, ENG | ||
Children: | f, m |
Biographical notes: