Biographical notes:
Reference documents:
1914 birth registration index record.
1935 marriage registration index record.
1989 death registration index record.
Name: | Edith Frances STANLEY | ||||
Also known as: | |||||
Born: | 25 Mar 1914 | At: | (reg) King's Norton, WOR, ENG | Sex: | F |
Christened: | At: | ||||
Died: | 1989 | At: | (reg) Birmingham, WAR, ENG | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Edwin STANLEY | Mother: | Frances Mary HODGES |
Spouse/partner: | Norman Edward YORK | Born: | 31 Dec 1913 | Died: | 1997 |
Married: | 1935 | At: | (reg) Birmingham, WAR, ENG | ||
Children: | m, f, m |
Biographical notes: