Biographical notes:
Reference documents:
1913 birth registration index record.
Name: | Thelma Phyllis May MARLOW | ||||
Also known as: | |||||
Born: | 5 Nov 1913 | At: | Minlaton, SA, AUS | Sex: | F |
Christened: | At: | ||||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Thomas William MARLOW | Mother: | Maud Elizabeth HAGGER |
Spouse/partner: | Charles John AISTROPE | Born: | 21 Jun 1917 | Died: | 8 Mar 2011 |
Married: | 5 Nov 1913 | At: | Maughan Methodist Church, Adelaide, SA, AUS | ||
Children: | m, m |
Biographical notes: