Biographical notes:
Occupation: Farmers labourer (1861).
Addresses: At 1861 census - Laity Moor, St Gluvias, CON.
Reference documents:
1861 census return.
Name: | John NICHOLLS | ||||
Also known as: | |||||
Born: | ABT 1835 | At: | Mabe, CON, ENG | Sex: | M |
Christened: | At: | ||||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | Elizabeth Ann PHILLIPS | Born: | ABT 1837 | Died: | ? |
Married: | 1859 | At: | St Gluvias, CON, ENG | ||
Children: | Stephen Charles NICHOLLS |
Biographical notes: